Census Tract 9601 (part) Census Tract 9602 (part)
|
| Quick Facts |
| Total Amount Land | 9,057.21 sq mi | |
| Total Amount Water | 1.42 sq mi | |
| Total Population | 15,870 | |
| Total Houses | 8,008 | |
| Center Point Latitude | 44.511234 | |
| Center Point Longitude | -118.996607 | |
| Population By Race |
| Total Single Race Population | 15,650 | ( 98.6% ) |
| Total Multi-Race Population | 220 | ( 1.4% ) |
| | Single Race Population |
| | Caucasian | 15,012 |
| | African American | 16 |
| | Hispanic | 326 |
| | Native American | 248 |
| | Asian | 30 |
| | Pacific Islander | 6 |
| | Other Single Race | 12 |
| Population By Gender |
| Total Male Population | 7,908 | ( 49.8% ) |
| Total Female Population | 7,962 | ( 50.2% ) |
| | Male Population |
| | Males Age 0 to 5 | 440 |
| | Males Age 5 to 9 | 594 |
| | Males Age 10 to 14 | 634 |
| | Males Age 15 to 17 | 438 |
| | Males Age 18 to 19 | 206 |
| | Males Age 20 | 60 |
| | Males Age 21 | 56 |
| | Males Age 22 to 24 | 146 |
| | Males Age 25 to 29 | 298 |
| | Males Age 30 to 34 | 374 |
| | Males Age 35 to 39 | 538 |
| | Males Age 40 to 44 | 588 |
| | Males Age 45 to 49 | 684 |
| | Males Age 50 to 54 | 630 |
| | Males Age 55 to 59 | 534 |
| | Males Age 60 to 61 | 166 |
| | Males Age 62 to 64 | 270 |
| | Males Age 65 to 66 | 170 |
| | Males Age 67 to 69 | 200 |
| | Males Age 70 to 74 | 326 |
| | Males Age 75 to 79 | 216 |
| | Males Age 80 to 84 | 208 |
| | Males Age 85 and Over | 132 |
| | Female Population |
| | Females Age 0 to 5 | 462 |
| | Females Age 5 to 9 | 532 |
| | Females Age 10 to 14 | 562 |
| | Females Age 15 to 17 | 428 |
| | Females Age 18 to 19 | 156 |
| | Females Age 20 | 26 |
| | Females Age 21 | 72 |
| | Females Age 22 to 24 | 162 |
| | Females Age 25 to 29 | 406 |
| | Females Age 30 to 34 | 400 |
| | Females Age 35 to 39 | 534 |
| | Females Age 40 to 44 | 678 |
| | Females Age 45 to 49 | 624 |
| | Females Age 50 to 54 | 578 |
| | Females Age 55 to 59 | 482 |
| | Females Age 60 to 61 | 200 |
| | Females Age 62 to 64 | 252 |
| | Females Age 65 to 66 | 158 |
| | Females Age 67 to 69 | 216 |
| | Females Age 70 to 74 | 298 |
| | Females Age 75 to 79 | 264 |
| | Females Age 80 to 84 | 212 |
| | Females Age 85 and Over | 260 |
| Household By Tenure |
| Total Homes | 8,008 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 6,492 |
| | Total Vacant Houses | 1,516 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 4,774 |
| | Renter Occupied Houses | 1,718 |
| | Homes By Vacancy Type |
| | Homes for Rent | 282 |
| | Homes for Sale | 102 |
| | Unoccupied Sold Homes | 54 |
| | Seasonal Homes | 606 |
| | Migrant Homes | 8 |
| | Other Vacant Homes | 464 |
| | Households By Occupancy Size |
| | One Person Households | 1,758 |
| | Two Person Households | 2,532 |
| | Three Person Households | 858 |
| | Four Person Households | 822 |
| | Five Person Households | 350 |
| | Six Person Households | 130 |
| | Seven or More Person Households | 42 |
|