Hawaii County Honolulu County Kalawao County Kauai County Maui County
|
| Quick Facts |
| Total Amount Land | 6,422.62 sq mi | |
| Total Amount Water | 4,508.36 sq mi | |
| Total Population | 1,211,537 | |
| Total Houses | 460,542 | |
| Center Point Latitude | 21.039844 | |
| Center Point Longitude | -157.298689 | |
| Population By Race |
| Total Single Race Population | 992,837 | ( 81.9% ) |
| Total Multi-Race Population | 218,700 | ( 18.1% ) |
| | Single Race Population |
| | Caucasian | 277,091 |
| | African American | 20,829 |
| | Hispanic | 87,699 |
| | Native American | 2,539 |
| | Asian | 494,149 |
| | Pacific Islander | 108,441 |
| | Other Single Race | 2,089 |
| Population By Gender |
| Total Male Population | 608,671 | ( 50.2% ) |
| Total Female Population | 602,866 | ( 49.8% ) |
| | Male Population |
| | Males Age 0 to 5 | 40,110 |
| | Males Age 5 to 9 | 43,739 |
| | Males Age 10 to 14 | 42,740 |
| | Males Age 15 to 17 | 25,636 |
| | Males Age 18 to 19 | 16,564 |
| | Males Age 20 | 9,252 |
| | Males Age 21 | 9,647 |
| | Males Age 22 to 24 | 26,810 |
| | Males Age 25 to 29 | 44,016 |
| | Males Age 30 to 34 | 44,391 |
| | Males Age 35 to 39 | 48,760 |
| | Males Age 40 to 44 | 47,817 |
| | Males Age 45 to 49 | 45,130 |
| | Males Age 50 to 54 | 40,523 |
| | Males Age 55 to 59 | 29,905 |
| | Males Age 60 to 61 | 9,549 |
| | Males Age 62 to 64 | 12,744 |
| | Males Age 65 to 66 | 7,932 |
| | Males Age 67 to 69 | 11,571 |
| | Males Age 70 to 74 | 18,919 |
| | Males Age 75 to 79 | 16,020 |
| | Males Age 80 to 84 | 9,626 |
| | Males Age 85 and Over | 7,270 |
| | Female Population |
| | Females Age 0 to 5 | 38,053 |
| | Females Age 5 to 9 | 41,241 |
| | Females Age 10 to 14 | 40,366 |
| | Females Age 15 to 17 | 23,882 |
| | Females Age 18 to 19 | 14,920 |
| | Females Age 20 | 7,705 |
| | Females Age 21 | 7,368 |
| | Females Age 22 to 24 | 22,627 |
| | Females Age 25 to 29 | 39,984 |
| | Females Age 30 to 34 | 42,768 |
| | Females Age 35 to 39 | 47,175 |
| | Females Age 40 to 44 | 47,425 |
| | Females Age 45 to 49 | 45,274 |
| | Females Age 50 to 54 | 40,052 |
| | Females Age 55 to 59 | 30,656 |
| | Females Age 60 to 61 | 10,017 |
| | Females Age 62 to 64 | 14,090 |
| | Females Age 65 to 66 | 9,133 |
| | Females Age 67 to 69 | 14,211 |
| | Females Age 70 to 74 | 23,496 |
| | Females Age 75 to 79 | 19,366 |
| | Females Age 80 to 84 | 12,763 |
| | Females Age 85 and Over | 10,294 |
| Household By Tenure |
| Total Homes | 460,542 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 403,240 |
| | Total Vacant Houses | 57,302 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 227,888 |
| | Renter Occupied Houses | 175,352 |
| | Homes By Vacancy Type |
| | Homes for Rent | 15,699 |
| | Homes for Sale | 3,720 |
| | Unoccupied Sold Homes | 2,683 |
| | Seasonal Homes | 25,584 |
| | Migrant Homes | 57 |
| | Other Vacant Homes | 9,559 |
| | Households By Occupancy Size |
| | One Person Households | 88,153 |
| | Two Person Households | 119,631 |
| | Three Person Households | 71,878 |
| | Four Person Households | 59,999 |
| | Five Person Households | 31,598 |
| | Six Person Households | 15,291 |
| | Seven or More Person Households | 16,690 |
|