Census Tract 1011 (part) Census Tract 1012 (part) Census Tract 1021 (part) Census Tract 1022.01 Census Tract 1031 (part) Census Tract 1032 (part) Census Tract 1041.01 Census Tract 1041.02 Census Tract 1042 (part) Census Tract 1043 (part) Census Tract 1050 (part) Census Tract 1060.01 (part) Census Tract 1060.02 (part) Census Tract 1070 (part) Census Tract 1081 (part) Census Tract 1082 (part) Census Tract 1090 (part) Census Tract 1101 (part) Census Tract 1102 (part) Census Tract 1110 Census Tract 1121 (part) Census Tract 1122 Census Tract 1130 (part) Census Tract 1141 (part) Census Tract 1142 (part) Census Tract 1150 (part) Census Tract 1160 Census Tract 1170 Census Tract 1181 Census Tract 1182 (part) Census Tract 1191 (part) Census Tract 1192 (part) Census Tract 1200 (part) Census Tract 1211 (part) Census Tract 1212 (part) Census Tract 1220 Census Tract 1230 Census Tract 1241 (part) Census Tract 1242 (part) Census Tract 1250 (part) Census Tract 1261 (part) Census Tract 1262 (part) Census Tract 1270 (part) Census Tract 1281 Census Tract 1282 (part) Census Tract 1290 Census Tract 1302 (part) Census Tract 1310 (part) Census Tract 1321 (part) Census Tract 1322 (part) Census Tract 1330 (part)
|
| Quick Facts |
| Total Amount Land | 1,039.61 sq mi | |
| Total Amount Water | 616.78 sq mi | |
| Total Population | 494,578 | |
| Total Houses | 209,980 | |
| Center Point Latitude | 37.987093 | |
| Center Point Longitude | -122.564614 | |
| Population By Race |
| Total Single Race Population | 482,614 | ( 97.6% ) |
| Total Multi-Race Population | 11,964 | ( 2.4% ) |
| | Single Race Population |
| | Caucasian | 388,508 |
| | African American | 13,892 |
| | Hispanic | 54,702 |
| | Native American | 1,260 |
| | Asian | 22,156 |
| | Pacific Islander | 660 |
| | Other Single Race | 1,436 |
| Population By Gender |
| Total Male Population | 245,104 | ( 49.6% ) |
| Total Female Population | 249,474 | ( 50.4% ) |
| | Male Population |
| | Males Age 0 to 5 | 13,524 |
| | Males Age 5 to 9 | 14,814 |
| | Males Age 10 to 14 | 14,824 |
| | Males Age 15 to 17 | 8,492 |
| | Males Age 18 to 19 | 4,462 |
| | Males Age 20 | 2,114 |
| | Males Age 21 | 1,960 |
| | Males Age 22 to 24 | 6,858 |
| | Males Age 25 to 29 | 14,944 |
| | Males Age 30 to 34 | 19,080 |
| | Males Age 35 to 39 | 21,948 |
| | Males Age 40 to 44 | 22,662 |
| | Males Age 45 to 49 | 22,460 |
| | Males Age 50 to 54 | 21,506 |
| | Males Age 55 to 59 | 16,408 |
| | Males Age 60 to 61 | 4,836 |
| | Males Age 62 to 64 | 6,014 |
| | Males Age 65 to 66 | 3,466 |
| | Males Age 67 to 69 | 4,966 |
| | Males Age 70 to 74 | 7,126 |
| | Males Age 75 to 79 | 5,976 |
| | Males Age 80 to 84 | 3,962 |
| | Males Age 85 and Over | 2,702 |
| | Female Population |
| | Females Age 0 to 5 | 13,268 |
| | Females Age 5 to 9 | 13,862 |
| | Females Age 10 to 14 | 13,888 |
| | Females Age 15 to 17 | 7,698 |
| | Females Age 18 to 19 | 3,502 |
| | Females Age 20 | 1,548 |
| | Females Age 21 | 1,436 |
| | Females Age 22 to 24 | 5,350 |
| | Females Age 25 to 29 | 12,588 |
| | Females Age 30 to 34 | 17,418 |
| | Females Age 35 to 39 | 21,480 |
| | Females Age 40 to 44 | 23,082 |
| | Females Age 45 to 49 | 23,832 |
| | Females Age 50 to 54 | 23,386 |
| | Females Age 55 to 59 | 16,890 |
| | Females Age 60 to 61 | 5,286 |
| | Females Age 62 to 64 | 6,294 |
| | Females Age 65 to 66 | 3,730 |
| | Females Age 67 to 69 | 5,512 |
| | Females Age 70 to 74 | 8,782 |
| | Females Age 75 to 79 | 8,232 |
| | Females Age 80 to 84 | 5,950 |
| | Females Age 85 and Over | 6,460 |
| Household By Tenure |
| Total Homes | 209,980 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 201,300 |
| | Total Vacant Houses | 8,680 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 128,048 |
| | Renter Occupied Houses | 73,252 |
| | Homes By Vacancy Type |
| | Homes for Rent | 1,612 |
| | Homes for Sale | 848 |
| | Unoccupied Sold Homes | 800 |
| | Seasonal Homes | 3,804 |
| | Migrant Homes | 12 |
| | Other Vacant Homes | 1,604 |
| | Households By Occupancy Size |
| | One Person Households | 60,082 |
| | Two Person Households | 72,904 |
| | Three Person Households | 30,742 |
| | Four Person Households | 23,922 |
| | Five Person Households | 8,504 |
| | Six Person Households | 2,980 |
| | Seven or More Person Households | 2,166 |
|