Alameda County Alpine County Amador County Butte County Calaveras County Colusa County Contra Costa County Del Norte County El Dorado County Fresno County Glenn County Humboldt County Imperial County Inyo County Kern County Kings County Lake County Lassen County Los Angeles County Madera County Marin County Mariposa County Mendocino County Merced County Modoc County Mono County Monterey County Napa County Nevada County Orange County Placer County Plumas County Riverside County Sacramento County San Benito County San Bernardino County San Diego County San Francisco County San Joaquin County San Luis Obispo County San Mateo County Santa Barbara County Santa Clara County Santa Cruz County Shasta County Sierra County Siskiyou County Solano County Sonoma County Stanislaus County Sutter County Tehama County Trinity County Tulare County Tuolumne County Ventura County Yolo County Yuba County
|
| Quick Facts |
| Total Amount Land | 155,959.34 sq mi | |
| Total Amount Water | 7,736.23 sq mi | |
| Total Population | 33,871,648 | |
| Total Houses | 12,214,549 | |
| Center Point Latitude | 37.824644 | |
| Center Point Longitude | -120.823075 | |
| Population By Race |
| Total Single Race Population | 32,968,533 | ( 97.3% ) |
| Total Multi-Race Population | 903,115 | ( 2.7% ) |
| | Single Race Population |
| | Caucasian | 15,816,790 |
| | African American | 2,181,926 |
| | Hispanic | 10,966,556 |
| | Native American | 178,984 |
| | Asian | 3,648,860 |
| | Pacific Islander | 103,736 |
| | Other Single Race | 71,681 |
| Population By Gender |
| Total Male Population | 16,874,892 | ( 49.8% ) |
| Total Female Population | 16,996,756 | ( 50.2% ) |
| | Male Population |
| | Males Age 0 to 5 | 1,272,884 |
| | Males Age 5 to 9 | 1,396,480 |
| | Males Age 10 to 14 | 1,317,135 |
| | Males Age 15 to 17 | 758,039 |
| | Males Age 18 to 19 | 513,587 |
| | Males Age 20 | 258,628 |
| | Males Age 21 | 247,456 |
| | Males Age 22 to 24 | 739,446 |
| | Males Age 25 to 29 | 1,311,445 |
| | Males Age 30 to 34 | 1,382,355 |
| | Males Age 35 to 39 | 1,430,293 |
| | Males Age 40 to 44 | 1,342,201 |
| | Males Age 45 to 49 | 1,152,957 |
| | Males Age 50 to 54 | 980,804 |
| | Males Age 55 to 59 | 711,203 |
| | Males Age 60 to 61 | 234,813 |
| | Males Age 62 to 64 | 311,292 |
| | Males Age 65 to 66 | 189,672 |
| | Males Age 67 to 69 | 267,104 |
| | Males Age 70 to 74 | 397,927 |
| | Males Age 75 to 79 | 327,683 |
| | Males Age 80 to 84 | 197,306 |
| | Males Age 85 and Over | 134,182 |
| | Female Population |
| | Females Age 0 to 5 | 1,214,097 |
| | Females Age 5 to 9 | 1,329,400 |
| | Females Age 10 to 14 | 1,253,687 |
| | Females Age 15 to 17 | 708,107 |
| | Females Age 18 to 19 | 471,155 |
| | Females Age 20 | 232,201 |
| | Females Age 21 | 223,100 |
| | Females Age 22 to 24 | 680,457 |
| | Females Age 25 to 29 | 1,232,096 |
| | Females Age 30 to 34 | 1,303,166 |
| | Females Age 35 to 39 | 1,384,450 |
| | Females Age 40 to 44 | 1,328,397 |
| | Females Age 45 to 49 | 1,178,835 |
| | Females Age 50 to 54 | 1,019,039 |
| | Females Age 55 to 59 | 756,049 |
| | Females Age 60 to 61 | 253,832 |
| | Females Age 62 to 64 | 346,904 |
| | Females Age 65 to 66 | 216,808 |
| | Females Age 67 to 69 | 310,951 |
| | Females Age 70 to 74 | 505,361 |
| | Females Age 75 to 79 | 451,664 |
| | Females Age 80 to 84 | 305,525 |
| | Females Age 85 and Over | 291,475 |
| Household By Tenure |
| Total Homes | 12,214,549 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 11,502,870 |
| | Total Vacant Houses | 711,679 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 6,546,334 |
| | Renter Occupied Houses | 4,956,536 |
| | Homes By Vacancy Type |
| | Homes for Rent | 190,321 |
| | Homes for Sale | 92,197 |
| | Unoccupied Sold Homes | 50,846 |
| | Seasonal Homes | 236,857 |
| | Migrant Homes | 2,205 |
| | Other Vacant Homes | 139,253 |
| | Households By Occupancy Size |
| | One Person Households | 2,708,308 |
| | Two Person Households | 3,408,296 |
| | Three Person Households | 1,841,968 |
| | Four Person Households | 1,707,961 |
| | Five Person Households | 927,539 |
| | Six Person Households | 450,920 |
| | Seven or More Person Households | 457,878 |
|