Alaska California Hawaii Oregon Washington
|
| Quick Facts |
| Total Amount Land | 896,874.07 sq mi | |
| Total Amount Water | 110,700.02 sq mi | |
| Total Population | 45,025,637 | |
| Total Houses | 16,839,853 | |
| Center Point Latitude | 42.049111 | |
| Center Point Longitude | -133.852605 | |
| Population By Race |
| Total Single Race Population | 43,614,709 | ( 96.9% ) |
| Total Multi-Race Population | 1,410,928 | ( 3.1% ) |
| | Single Race Population |
| | Caucasian | 24,027,775 |
| | African American | 2,461,784 |
| | Hispanic | 11,796,930 |
| | Native American | 403,554 |
| | Asian | 4,587,484 |
| | Pacific Islander | 245,535 |
| | Other Single Race | 91,647 |
| Population By Gender |
| Total Male Population | 22,438,525 | ( 49.8% ) |
| Total Female Population | 22,587,112 | ( 50.2% ) |
| | Male Population |
| | Males Age 0 to 5 | 1,653,470 |
| | Males Age 5 to 9 | 1,806,354 |
| | Males Age 10 to 14 | 1,736,125 |
| | Males Age 15 to 17 | 1,010,020 |
| | Males Age 18 to 19 | 676,013 |
| | Males Age 20 | 339,707 |
| | Males Age 21 | 325,427 |
| | Males Age 22 to 24 | 966,209 |
| | Males Age 25 to 29 | 1,705,467 |
| | Males Age 30 to 34 | 1,796,518 |
| | Males Age 35 to 39 | 1,880,724 |
| | Males Age 40 to 44 | 1,800,154 |
| | Males Age 45 to 49 | 1,586,307 |
| | Males Age 50 to 54 | 1,356,113 |
| | Males Age 55 to 59 | 983,681 |
| | Males Age 60 to 61 | 320,861 |
| | Males Age 62 to 64 | 424,977 |
| | Males Age 65 to 66 | 257,474 |
| | Males Age 67 to 69 | 362,663 |
| | Males Age 70 to 74 | 542,846 |
| | Males Age 75 to 79 | 447,269 |
| | Males Age 80 to 84 | 273,331 |
| | Males Age 85 and Over | 186,815 |
| | Female Population |
| | Females Age 0 to 5 | 1,576,576 |
| | Females Age 5 to 9 | 1,718,660 |
| | Females Age 10 to 14 | 1,651,398 |
| | Females Age 15 to 17 | 944,079 |
| | Females Age 18 to 19 | 624,267 |
| | Females Age 20 | 307,593 |
| | Females Age 21 | 294,099 |
| | Females Age 22 to 24 | 892,145 |
| | Females Age 25 to 29 | 1,602,563 |
| | Females Age 30 to 34 | 1,696,971 |
| | Females Age 35 to 39 | 1,825,378 |
| | Females Age 40 to 44 | 1,785,972 |
| | Females Age 45 to 49 | 1,614,942 |
| | Females Age 50 to 54 | 1,393,331 |
| | Females Age 55 to 59 | 1,030,068 |
| | Females Age 60 to 61 | 341,296 |
| | Females Age 62 to 64 | 465,889 |
| | Females Age 65 to 66 | 290,200 |
| | Females Age 67 to 69 | 418,510 |
| | Females Age 70 to 74 | 680,407 |
| | Females Age 75 to 79 | 612,094 |
| | Females Age 80 to 84 | 420,118 |
| | Females Age 85 and Over | 400,556 |
| Household By Tenure |
| Total Homes | 16,839,853 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 15,732,831 |
| | Total Vacant Houses | 1,107,022 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 9,236,691 |
| | Renter Occupied Houses | 6,496,140 |
| | Homes By Vacancy Type |
| | Homes for Rent | 301,425 |
| | Homes for Sale | 146,133 |
| | Unoccupied Sold Homes | 74,009 |
| | Seasonal Homes | 381,120 |
| | Migrant Homes | 3,972 |
| | Other Vacant Homes | 200,363 |
| | Households By Occupancy Size |
| | One Person Households | 3,790,470 |
| | Two Person Households | 4,855,810 |
| | Three Person Households | 2,515,879 |
| | Four Person Households | 2,292,342 |
| | Five Person Households | 1,190,668 |
| | Six Person Households | 553,269 |
| | Seven or More Person Households | 534,393 |
|