Census Tract 9801 (part)
|
| Quick Facts |
| Total Amount Land | 12,073.12 sq mi | |
| Total Amount Water | 61.98 sq mi | |
| Total Population | 13,386 | |
| Total Houses | 4,778 | |
| Center Point Latitude | 40.297748 | |
| Center Point Longitude | -118.381028 | |
| Population By Race |
| Total Single Race Population | 13,134 | ( 98.1% ) |
| Total Multi-Race Population | 252 | ( 1.9% ) |
| | Single Race Population |
| | Caucasian | 9,326 |
| | African American | 712 |
| | Hispanic | 2,588 |
| | Native American | 406 |
| | Asian | 68 |
| | Pacific Islander | 26 |
| | Other Single Race | 8 |
| Population By Gender |
| Total Male Population | 8,214 | ( 61.4% ) |
| Total Female Population | 5,172 | ( 38.6% ) |
| | Male Population |
| | Males Age 0 to 5 | 448 |
| | Males Age 5 to 9 | 494 |
| | Males Age 10 to 14 | 546 |
| | Males Age 15 to 17 | 304 |
| | Males Age 18 to 19 | 196 |
| | Males Age 20 | 106 |
| | Males Age 21 | 150 |
| | Males Age 22 to 24 | 364 |
| | Males Age 25 to 29 | 712 |
| | Males Age 30 to 34 | 844 |
| | Males Age 35 to 39 | 928 |
| | Males Age 40 to 44 | 836 |
| | Males Age 45 to 49 | 580 |
| | Males Age 50 to 54 | 480 |
| | Males Age 55 to 59 | 454 |
| | Males Age 60 to 61 | 106 |
| | Males Age 62 to 64 | 156 |
| | Males Age 65 to 66 | 80 |
| | Males Age 67 to 69 | 88 |
| | Males Age 70 to 74 | 132 |
| | Males Age 75 to 79 | 110 |
| | Males Age 80 to 84 | 60 |
| | Males Age 85 and Over | 40 |
| | Female Population |
| | Females Age 0 to 5 | 420 |
| | Females Age 5 to 9 | 470 |
| | Females Age 10 to 14 | 480 |
| | Females Age 15 to 17 | 276 |
| | Females Age 18 to 19 | 108 |
| | Females Age 20 | 52 |
| | Females Age 21 | 34 |
| | Females Age 22 to 24 | 130 |
| | Females Age 25 to 29 | 324 |
| | Females Age 30 to 34 | 390 |
| | Females Age 35 to 39 | 378 |
| | Females Age 40 to 44 | 404 |
| | Females Age 45 to 49 | 322 |
| | Females Age 50 to 54 | 294 |
| | Females Age 55 to 59 | 340 |
| | Females Age 60 to 61 | 88 |
| | Females Age 62 to 64 | 132 |
| | Females Age 65 to 66 | 62 |
| | Females Age 67 to 69 | 92 |
| | Females Age 70 to 74 | 120 |
| | Females Age 75 to 79 | 94 |
| | Females Age 80 to 84 | 94 |
| | Females Age 85 and Over | 68 |
| Household By Tenure |
| Total Homes | 4,778 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 3,924 |
| | Total Vacant Houses | 854 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 2,726 |
| | Renter Occupied Houses | 1,198 |
| | Homes By Vacancy Type |
| | Homes for Rent | 414 |
| | Homes for Sale | 98 |
| | Unoccupied Sold Homes | 30 |
| | Seasonal Homes | 86 |
| | Migrant Homes | 28 |
| | Other Vacant Homes | 198 |
| | Households By Occupancy Size |
| | One Person Households | 954 |
| | Two Person Households | 1,282 |
| | Three Person Households | 578 |
| | Four Person Households | 590 |
| | Five Person Households | 308 |
| | Six Person Households | 136 |
| | Seven or More Person Households | 76 |
|