Census Tract 9822.01 (part) Census Tract 9822.02 (part) Census Tract 9823 (part)
|
| Quick Facts |
| Total Amount Land | 3,313.27 sq mi | |
| Total Amount Water | 4.39 sq mi | |
| Total Population | 20,098 | |
| Total Houses | 8,398 | |
| Center Point Latitude | 46.276882 | |
| Center Point Longitude | -112.042017 | |
| Population By Race |
| Total Single Race Population | 19,794 | ( 98.5% ) |
| Total Multi-Race Population | 304 | ( 1.5% ) |
| | Single Race Population |
| | Caucasian | 19,128 |
| | African American | 26 |
| | Hispanic | 298 |
| | Native American | 238 |
| | Asian | 84 |
| | Pacific Islander | 12 |
| | Other Single Race | 8 |
| Population By Gender |
| Total Male Population | 10,090 | ( 50.2% ) |
| Total Female Population | 10,008 | ( 49.8% ) |
| | Male Population |
| | Males Age 0 to 5 | 542 |
| | Males Age 5 to 9 | 754 |
| | Males Age 10 to 14 | 938 |
| | Males Age 15 to 17 | 590 |
| | Males Age 18 to 19 | 266 |
| | Males Age 20 | 86 |
| | Males Age 21 | 52 |
| | Males Age 22 to 24 | 148 |
| | Males Age 25 to 29 | 338 |
| | Males Age 30 to 34 | 478 |
| | Males Age 35 to 39 | 794 |
| | Males Age 40 to 44 | 982 |
| | Males Age 45 to 49 | 1,022 |
| | Males Age 50 to 54 | 882 |
| | Males Age 55 to 59 | 684 |
| | Males Age 60 to 61 | 210 |
| | Males Age 62 to 64 | 304 |
| | Males Age 65 to 66 | 142 |
| | Males Age 67 to 69 | 192 |
| | Males Age 70 to 74 | 338 |
| | Males Age 75 to 79 | 142 |
| | Males Age 80 to 84 | 138 |
| | Males Age 85 and Over | 68 |
| | Female Population |
| | Females Age 0 to 5 | 506 |
| | Females Age 5 to 9 | 718 |
| | Females Age 10 to 14 | 998 |
| | Females Age 15 to 17 | 550 |
| | Females Age 18 to 19 | 238 |
| | Females Age 20 | 52 |
| | Females Age 21 | 36 |
| | Females Age 22 to 24 | 160 |
| | Females Age 25 to 29 | 352 |
| | Females Age 30 to 34 | 518 |
| | Females Age 35 to 39 | 852 |
| | Females Age 40 to 44 | 1,074 |
| | Females Age 45 to 49 | 1,058 |
| | Females Age 50 to 54 | 844 |
| | Females Age 55 to 59 | 596 |
| | Females Age 60 to 61 | 176 |
| | Females Age 62 to 64 | 230 |
| | Females Age 65 to 66 | 138 |
| | Females Age 67 to 69 | 172 |
| | Females Age 70 to 74 | 250 |
| | Females Age 75 to 79 | 170 |
| | Females Age 80 to 84 | 166 |
| | Females Age 85 and Over | 154 |
| Household By Tenure |
| Total Homes | 8,398 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 7,494 |
| | Total Vacant Houses | 904 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 6,232 |
| | Renter Occupied Houses | 1,262 |
| | Homes By Vacancy Type |
| | Homes for Rent | 180 |
| | Homes for Sale | 84 |
| | Unoccupied Sold Homes | 64 |
| | Seasonal Homes | 376 |
| | Migrant Homes | 0 |
| | Other Vacant Homes | 200 |
| | Households By Occupancy Size |
| | One Person Households | 1,516 |
| | Two Person Households | 2,866 |
| | Three Person Households | 1,124 |
| | Four Person Households | 1,254 |
| | Five Person Households | 490 |
| | Six Person Households | 174 |
| | Seven or More Person Households | 70 |
|