Census Tract 9801 (part) Census Tract 9802 (part) Census Tract 9803 (part) Census Tract 9804 (part)
|
| Quick Facts |
| Total Amount Land | 815.03 sq mi | |
| Total Amount Water | 5.34 sq mi | |
| Total Population | 41,156 | |
| Total Houses | 15,898 | |
| Center Point Latitude | 44.015311 | |
| Center Point Longitude | -116.876959 | |
| Population By Race |
| Total Single Race Population | 40,472 | ( 98.3% ) |
| Total Multi-Race Population | 684 | ( 1.7% ) |
| | Single Race Population |
| | Caucasian | 34,868 |
| | African American | 38 |
| | Hispanic | 4,906 |
| | Native American | 264 |
| | Asian | 338 |
| | Pacific Islander | 12 |
| | Other Single Race | 46 |
| Population By Gender |
| Total Male Population | 20,402 | ( 49.6% ) |
| Total Female Population | 20,754 | ( 50.4% ) |
| | Male Population |
| | Males Age 0 to 5 | 1,520 |
| | Males Age 5 to 9 | 1,872 |
| | Males Age 10 to 14 | 1,922 |
| | Males Age 15 to 17 | 1,196 |
| | Males Age 18 to 19 | 608 |
| | Males Age 20 | 218 |
| | Males Age 21 | 172 |
| | Males Age 22 to 24 | 632 |
| | Males Age 25 to 29 | 1,250 |
| | Males Age 30 to 34 | 1,284 |
| | Males Age 35 to 39 | 1,372 |
| | Males Age 40 to 44 | 1,528 |
| | Males Age 45 to 49 | 1,212 |
| | Males Age 50 to 54 | 1,226 |
| | Males Age 55 to 59 | 1,016 |
| | Males Age 60 to 61 | 382 |
| | Males Age 62 to 64 | 488 |
| | Males Age 65 to 66 | 346 |
| | Males Age 67 to 69 | 420 |
| | Males Age 70 to 74 | 620 |
| | Males Age 75 to 79 | 552 |
| | Males Age 80 to 84 | 340 |
| | Males Age 85 and Over | 226 |
| | Female Population |
| | Females Age 0 to 5 | 1,596 |
| | Females Age 5 to 9 | 1,752 |
| | Females Age 10 to 14 | 1,714 |
| | Females Age 15 to 17 | 1,040 |
| | Females Age 18 to 19 | 528 |
| | Females Age 20 | 218 |
| | Females Age 21 | 194 |
| | Females Age 22 to 24 | 674 |
| | Females Age 25 to 29 | 1,238 |
| | Females Age 30 to 34 | 1,276 |
| | Females Age 35 to 39 | 1,446 |
| | Females Age 40 to 44 | 1,536 |
| | Females Age 45 to 49 | 1,288 |
| | Females Age 50 to 54 | 1,268 |
| | Females Age 55 to 59 | 1,070 |
| | Females Age 60 to 61 | 420 |
| | Females Age 62 to 64 | 554 |
| | Females Age 65 to 66 | 286 |
| | Females Age 67 to 69 | 418 |
| | Females Age 70 to 74 | 674 |
| | Females Age 75 to 79 | 628 |
| | Females Age 80 to 84 | 474 |
| | Females Age 85 and Over | 462 |
| Household By Tenure |
| Total Homes | 15,898 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 14,742 |
| | Total Vacant Houses | 1,156 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 10,922 |
| | Renter Occupied Houses | 3,820 |
| | Homes By Vacancy Type |
| | Homes for Rent | 394 |
| | Homes for Sale | 260 |
| | Unoccupied Sold Homes | 42 |
| | Seasonal Homes | 118 |
| | Migrant Homes | 12 |
| | Other Vacant Homes | 330 |
| | Households By Occupancy Size |
| | One Person Households | 3,036 |
| | Two Person Households | 5,138 |
| | Three Person Households | 2,308 |
| | Four Person Households | 2,196 |
| | Five Person Households | 1,194 |
| | Six Person Households | 478 |
| | Seven or More Person Households | 392 |
|