Census Tract 9701 (part) Census Tract 9702 (part)
|
| Quick Facts |
| Total Amount Land | 4,922.81 sq mi | |
| Total Amount Water | 53.40 sq mi | |
| Total Population | 17,860 | |
| Total Houses | 8,288 | |
| Center Point Latitude | 46.554163 | |
| Center Point Longitude | -116.023652 | |
| Population By Race |
| Total Single Race Population | 17,546 | ( 98.2% ) |
| Total Multi-Race Population | 314 | ( 1.8% ) |
| | Single Race Population |
| | Caucasian | 16,756 |
| | African American | 26 |
| | Hispanic | 330 |
| | Native American | 354 |
| | Asian | 62 |
| | Pacific Islander | 10 |
| | Other Single Race | 8 |
| Population By Gender |
| Total Male Population | 9,492 | ( 53.1% ) |
| Total Female Population | 8,368 | ( 46.9% ) |
| | Male Population |
| | Males Age 0 to 5 | 444 |
| | Males Age 5 to 9 | 592 |
| | Males Age 10 to 14 | 646 |
| | Males Age 15 to 17 | 430 |
| | Males Age 18 to 19 | 206 |
| | Males Age 20 | 76 |
| | Males Age 21 | 66 |
| | Males Age 22 to 24 | 250 |
| | Males Age 25 to 29 | 478 |
| | Males Age 30 to 34 | 652 |
| | Males Age 35 to 39 | 760 |
| | Males Age 40 to 44 | 770 |
| | Males Age 45 to 49 | 820 |
| | Males Age 50 to 54 | 722 |
| | Males Age 55 to 59 | 658 |
| | Males Age 60 to 61 | 240 |
| | Males Age 62 to 64 | 366 |
| | Males Age 65 to 66 | 190 |
| | Males Age 67 to 69 | 234 |
| | Males Age 70 to 74 | 384 |
| | Males Age 75 to 79 | 260 |
| | Males Age 80 to 84 | 162 |
| | Males Age 85 and Over | 86 |
| | Female Population |
| | Females Age 0 to 5 | 422 |
| | Females Age 5 to 9 | 512 |
| | Females Age 10 to 14 | 614 |
| | Females Age 15 to 17 | 454 |
| | Females Age 18 to 19 | 150 |
| | Females Age 20 | 66 |
| | Females Age 21 | 56 |
| | Females Age 22 to 24 | 180 |
| | Females Age 25 to 29 | 352 |
| | Females Age 30 to 34 | 382 |
| | Females Age 35 to 39 | 634 |
| | Females Age 40 to 44 | 672 |
| | Females Age 45 to 49 | 650 |
| | Females Age 50 to 54 | 674 |
| | Females Age 55 to 59 | 544 |
| | Females Age 60 to 61 | 232 |
| | Females Age 62 to 64 | 304 |
| | Females Age 65 to 66 | 202 |
| | Females Age 67 to 69 | 218 |
| | Females Age 70 to 74 | 358 |
| | Females Age 75 to 79 | 286 |
| | Females Age 80 to 84 | 208 |
| | Females Age 85 and Over | 198 |
| Household By Tenure |
| Total Homes | 8,288 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 6,912 |
| | Total Vacant Houses | 1,376 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 5,390 |
| | Renter Occupied Houses | 1,522 |
| | Homes By Vacancy Type |
| | Homes for Rent | 234 |
| | Homes for Sale | 160 |
| | Unoccupied Sold Homes | 64 |
| | Seasonal Homes | 586 |
| | Migrant Homes | 16 |
| | Other Vacant Homes | 316 |
| | Households By Occupancy Size |
| | One Person Households | 1,658 |
| | Two Person Households | 2,936 |
| | Three Person Households | 1,010 |
| | Four Person Households | 742 |
| | Five Person Households | 360 |
| | Six Person Households | 142 |
| | Seven or More Person Households | 64 |
|