Arizona Colorado Idaho Montana Nevada New Mexico Utah Wyoming
|
| Quick Facts |
| Total Amount Land | 856,077.32 sq mi | |
| Total Amount Water | 7,489.62 sq mi | |
| Total Population | 18,172,295 | |
| Total Houses | 7,538,167 | |
| Center Point Latitude | 40.082486 | |
| Center Point Longitude | -110.583545 | |
| Population By Race |
| Total Single Race Population | 17,878,677 | ( 98.4% ) |
| Total Multi-Race Population | 293,618 | ( 1.6% ) |
| | Single Race Population |
| | Caucasian | 12,883,812 |
| | African American | 497,611 |
| | Hispanic | 3,543,573 |
| | Native American | 552,325 |
| | Asian | 344,805 |
| | Pacific Islander | 34,940 |
| | Other Single Race | 21,611 |
| Population By Gender |
| Total Male Population | 9,104,953 | ( 50.1% ) |
| Total Female Population | 9,067,342 | ( 49.9% ) |
| | Male Population |
| | Males Age 0 to 5 | 690,793 |
| | Males Age 5 to 9 | 706,728 |
| | Males Age 10 to 14 | 708,686 |
| | Males Age 15 to 17 | 427,261 |
| | Males Age 18 to 19 | 286,535 |
| | Males Age 20 | 138,083 |
| | Males Age 21 | 138,794 |
| | Males Age 22 to 24 | 415,426 |
| | Males Age 25 to 29 | 684,732 |
| | Males Age 30 to 34 | 667,966 |
| | Males Age 35 to 39 | 717,170 |
| | Males Age 40 to 44 | 708,280 |
| | Males Age 45 to 49 | 636,106 |
| | Males Age 50 to 54 | 546,822 |
| | Males Age 55 to 59 | 410,179 |
| | Males Age 60 to 61 | 138,143 |
| | Males Age 62 to 64 | 189,576 |
| | Males Age 65 to 66 | 116,920 |
| | Males Age 67 to 69 | 165,874 |
| | Males Age 70 to 74 | 243,017 |
| | Males Age 75 to 79 | 185,871 |
| | Males Age 80 to 84 | 111,492 |
| | Males Age 85 and Over | 70,499 |
| | Female Population |
| | Females Age 0 to 5 | 658,373 |
| | Females Age 5 to 9 | 671,941 |
| | Females Age 10 to 14 | 672,094 |
| | Females Age 15 to 17 | 398,902 |
| | Females Age 18 to 19 | 275,531 |
| | Females Age 20 | 135,921 |
| | Females Age 21 | 127,948 |
| | Females Age 22 to 24 | 375,203 |
| | Females Age 25 to 29 | 630,072 |
| | Females Age 30 to 34 | 624,254 |
| | Females Age 35 to 39 | 696,567 |
| | Females Age 40 to 44 | 700,790 |
| | Females Age 45 to 49 | 639,802 |
| | Females Age 50 to 54 | 551,293 |
| | Females Age 55 to 59 | 427,601 |
| | Females Age 60 to 61 | 144,830 |
| | Females Age 62 to 64 | 200,047 |
| | Females Age 65 to 66 | 124,827 |
| | Females Age 67 to 69 | 180,264 |
| | Females Age 70 to 74 | 280,149 |
| | Females Age 75 to 79 | 239,531 |
| | Females Age 80 to 84 | 162,985 |
| | Females Age 85 and Over | 148,417 |
| Household By Tenure |
| Total Homes | 7,538,167 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 6,711,902 |
| | Total Vacant Houses | 826,265 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 4,566,129 |
| | Renter Occupied Houses | 2,145,773 |
| | Homes By Vacancy Type |
| | Homes for Rent | 191,778 |
| | Homes for Sale | 93,457 |
| | Unoccupied Sold Homes | 39,785 |
| | Seasonal Homes | 356,509 |
| | Migrant Homes | 3,051 |
| | Other Vacant Homes | 141,685 |
| | Households By Occupancy Size |
| | One Person Households | 1,646,043 |
| | Two Person Households | 2,273,686 |
| | Three Person Households | 1,049,854 |
| | Four Person Households | 923,142 |
| | Five Person Households | 465,049 |
| | Six Person Households | 204,693 |
| | Seven or More Person Households | 149,435 |
|