Mountain Division Pacific Division
|
| Quick Facts |
| Total Amount Land | 1,752,951.39 sq mi | |
| Total Amount Water | 118,189.64 sq mi | |
| Total Population | 63,197,932 | |
| Total Houses | 24,378,020 | |
| Center Point Latitude | 39.637605 | |
| Center Point Longitude | -115.866247 | |
| Population By Race |
| Total Single Race Population | 61,493,386 | ( 97.3% ) |
| Total Multi-Race Population | 1,704,546 | ( 2.7% ) |
| | Single Race Population |
| | Caucasian | 36,911,587 |
| | African American | 2,959,395 |
| | Hispanic | 15,340,503 |
| | Native American | 955,879 |
| | Asian | 4,932,289 |
| | Pacific Islander | 280,475 |
| | Other Single Race | 113,258 |
| Population By Gender |
| Total Male Population | 31,543,478 | ( 49.9% ) |
| Total Female Population | 31,654,454 | ( 50.1% ) |
| | Male Population |
| | Males Age 0 to 5 | 2,344,263 |
| | Males Age 5 to 9 | 2,513,082 |
| | Males Age 10 to 14 | 2,444,811 |
| | Males Age 15 to 17 | 1,437,281 |
| | Males Age 18 to 19 | 962,548 |
| | Males Age 20 | 477,790 |
| | Males Age 21 | 464,221 |
| | Males Age 22 to 24 | 1,381,635 |
| | Males Age 25 to 29 | 2,390,199 |
| | Males Age 30 to 34 | 2,464,484 |
| | Males Age 35 to 39 | 2,597,894 |
| | Males Age 40 to 44 | 2,508,434 |
| | Males Age 45 to 49 | 2,222,413 |
| | Males Age 50 to 54 | 1,902,935 |
| | Males Age 55 to 59 | 1,393,860 |
| | Males Age 60 to 61 | 459,004 |
| | Males Age 62 to 64 | 614,553 |
| | Males Age 65 to 66 | 374,394 |
| | Males Age 67 to 69 | 528,537 |
| | Males Age 70 to 74 | 785,863 |
| | Males Age 75 to 79 | 633,140 |
| | Males Age 80 to 84 | 384,823 |
| | Males Age 85 and Over | 257,314 |
| | Female Population |
| | Females Age 0 to 5 | 2,234,949 |
| | Females Age 5 to 9 | 2,390,601 |
| | Females Age 10 to 14 | 2,323,492 |
| | Females Age 15 to 17 | 1,342,981 |
| | Females Age 18 to 19 | 899,798 |
| | Females Age 20 | 443,514 |
| | Females Age 21 | 422,047 |
| | Females Age 22 to 24 | 1,267,348 |
| | Females Age 25 to 29 | 2,232,635 |
| | Females Age 30 to 34 | 2,321,225 |
| | Females Age 35 to 39 | 2,521,945 |
| | Females Age 40 to 44 | 2,486,762 |
| | Females Age 45 to 49 | 2,254,744 |
| | Females Age 50 to 54 | 1,944,624 |
| | Females Age 55 to 59 | 1,457,669 |
| | Females Age 60 to 61 | 486,126 |
| | Females Age 62 to 64 | 665,936 |
| | Females Age 65 to 66 | 415,027 |
| | Females Age 67 to 69 | 598,774 |
| | Females Age 70 to 74 | 960,556 |
| | Females Age 75 to 79 | 851,625 |
| | Females Age 80 to 84 | 583,103 |
| | Females Age 85 and Over | 548,973 |
| Household By Tenure |
| Total Homes | 24,378,020 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 22,444,733 |
| | Total Vacant Houses | 1,933,287 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 13,802,820 |
| | Renter Occupied Houses | 8,641,913 |
| | Homes By Vacancy Type |
| | Homes for Rent | 493,203 |
| | Homes for Sale | 239,590 |
| | Unoccupied Sold Homes | 113,794 |
| | Seasonal Homes | 737,629 |
| | Migrant Homes | 7,023 |
| | Other Vacant Homes | 342,048 |
| | Households By Occupancy Size |
| | One Person Households | 5,436,513 |
| | Two Person Households | 7,129,496 |
| | Three Person Households | 3,565,733 |
| | Four Person Households | 3,215,484 |
| | Five Person Households | 1,655,717 |
| | Six Person Households | 757,962 |
| | Seven or More Person Households | 683,828 |
|