Census Tract 9501 (part) Census Tract 9502 (part)
|
| Quick Facts |
| Total Amount Land | 2,268.93 sq mi | |
| Total Amount Water | 7.56 sq mi | |
| Total Population | 12,372 | |
| Total Houses | 5,902 | |
| Center Point Latitude | 31.207780 | |
| Center Point Longitude | -98.799842 | |
| Population By Race |
| Total Single Race Population | 12,304 | ( 99.5% ) |
| Total Multi-Race Population | 68 | ( 0.5% ) |
| | Single Race Population |
| | Caucasian | 9,244 |
| | African American | 320 |
| | Hispanic | 2,666 |
| | Native American | 52 |
| | Asian | 10 |
| | Pacific Islander | 0 |
| | Other Single Race | 12 |
| Population By Gender |
| Total Male Population | 6,408 | ( 51.8% ) |
| Total Female Population | 5,964 | ( 48.2% ) |
| | Male Population |
| | Males Age 0 to 5 | 336 |
| | Males Age 5 to 9 | 384 |
| | Males Age 10 to 14 | 508 |
| | Males Age 15 to 17 | 786 |
| | Males Age 18 to 19 | 436 |
| | Males Age 20 | 70 |
| | Males Age 21 | 52 |
| | Males Age 22 to 24 | 106 |
| | Males Age 25 to 29 | 264 |
| | Males Age 30 to 34 | 298 |
| | Males Age 35 to 39 | 352 |
| | Males Age 40 to 44 | 374 |
| | Males Age 45 to 49 | 410 |
| | Males Age 50 to 54 | 338 |
| | Males Age 55 to 59 | 334 |
| | Males Age 60 to 61 | 134 |
| | Males Age 62 to 64 | 170 |
| | Males Age 65 to 66 | 112 |
| | Males Age 67 to 69 | 184 |
| | Males Age 70 to 74 | 254 |
| | Males Age 75 to 79 | 224 |
| | Males Age 80 to 84 | 146 |
| | Males Age 85 and Over | 136 |
| | Female Population |
| | Females Age 0 to 5 | 324 |
| | Females Age 5 to 9 | 384 |
| | Females Age 10 to 14 | 462 |
| | Females Age 15 to 17 | 268 |
| | Females Age 18 to 19 | 142 |
| | Females Age 20 | 34 |
| | Females Age 21 | 38 |
| | Females Age 22 to 24 | 140 |
| | Females Age 25 to 29 | 220 |
| | Females Age 30 to 34 | 326 |
| | Females Age 35 to 39 | 338 |
| | Females Age 40 to 44 | 400 |
| | Females Age 45 to 49 | 422 |
| | Females Age 50 to 54 | 386 |
| | Females Age 55 to 59 | 346 |
| | Females Age 60 to 61 | 112 |
| | Females Age 62 to 64 | 166 |
| | Females Age 65 to 66 | 122 |
| | Females Age 67 to 69 | 212 |
| | Females Age 70 to 74 | 302 |
| | Females Age 75 to 79 | 286 |
| | Females Age 80 to 84 | 236 |
| | Females Age 85 and Over | 298 |
| Household By Tenure |
| Total Homes | 5,902 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 4,578 |
| | Total Vacant Houses | 1,324 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 3,468 |
| | Renter Occupied Houses | 1,110 |
| | Homes By Vacancy Type |
| | Homes for Rent | 136 |
| | Homes for Sale | 92 |
| | Unoccupied Sold Homes | 52 |
| | Seasonal Homes | 666 |
| | Migrant Homes | 10 |
| | Other Vacant Homes | 368 |
| | Households By Occupancy Size |
| | One Person Households | 1,258 |
| | Two Person Households | 1,714 |
| | Three Person Households | 644 |
| | Four Person Households | 508 |
| | Five Person Households | 284 |
| | Six Person Households | 96 |
| | Seven or More Person Households | 74 |
|