Census Tract 6901 (part) Census Tract 6902 (part) Census Tract 6903 (part) Census Tract 6904 (part) Census Tract 6905 Census Tract 6906 (part) Census Tract 6907 (part) Census Tract 6908 (part) Census Tract 6909 Census Tract 6910 Census Tract 6911 Census Tract 6912 Census Tract 6913 Census Tract 6914 (part) Census Tract 6915 (part) Census Tract 6916 (part) Census Tract 6917 (part) Census Tract 6918 (part) Census Tract 6919 (part) Census Tract 6920 (part) Census Tract 6921 (part) Census Tract 6922 (part) Census Tract 6923 (part) Census Tract 6924 (part) Census Tract 6925 Census Tract 6926 Census Tract 6927 (part) Census Tract 6928 (part) Census Tract 6929 (part) Census Tract 6930 (part) Census Tract 6931 (part) Census Tract 6932 (part) Census Tract 6933 (part) Census Tract 6934 Census Tract 6935 Census Tract 6936 Census Tract 6937 (part) Census Tract 6938 (part) Census Tract 6939 (part) Census Tract 6940 (part) Census Tract 6941 (part) Census Tract 6942 (part) Census Tract 6943 (part) Census Tract 6944 (part) Census Tract 6945 (part) Census Tract 6946 (part) Census Tract 6947 (part)
|
| Quick Facts |
| Total Amount Land | 2,088.06 sq mi | |
| Total Amount Water | 65.57 sq mi | |
| Total Population | 587,536 | |
| Total Houses | 225,540 | |
| Center Point Latitude | 30.239019 | |
| Center Point Longitude | -95.457533 | |
| Population By Race |
| Total Single Race Population | 582,044 | ( 99.1% ) |
| Total Multi-Race Population | 5,492 | ( 0.9% ) |
| | Single Race Population |
| | Caucasian | 478,300 |
| | African American | 20,152 |
| | Hispanic | 74,300 |
| | Native American | 2,236 |
| | Asian | 6,334 |
| | Pacific Islander | 160 |
| | Other Single Race | 562 |
| Population By Gender |
| Total Male Population | 291,426 | ( 49.6% ) |
| Total Female Population | 296,110 | ( 50.4% ) |
| | Male Population |
| | Males Age 0 to 5 | 23,340 |
| | Males Age 5 to 9 | 25,194 |
| | Males Age 10 to 14 | 25,646 |
| | Males Age 15 to 17 | 15,114 |
| | Males Age 18 to 19 | 8,314 |
| | Males Age 20 | 3,376 |
| | Males Age 21 | 3,040 |
| | Males Age 22 to 24 | 9,312 |
| | Males Age 25 to 29 | 18,306 |
| | Males Age 30 to 34 | 20,184 |
| | Males Age 35 to 39 | 24,482 |
| | Males Age 40 to 44 | 25,894 |
| | Males Age 45 to 49 | 22,650 |
| | Males Age 50 to 54 | 19,562 |
| | Males Age 55 to 59 | 14,826 |
| | Males Age 60 to 61 | 4,478 |
| | Males Age 62 to 64 | 6,016 |
| | Males Age 65 to 66 | 3,520 |
| | Males Age 67 to 69 | 4,646 |
| | Males Age 70 to 74 | 6,220 |
| | Males Age 75 to 79 | 4,054 |
| | Males Age 80 to 84 | 2,002 |
| | Males Age 85 and Over | 1,250 |
| | Female Population |
| | Females Age 0 to 5 | 22,138 |
| | Females Age 5 to 9 | 24,078 |
| | Females Age 10 to 14 | 23,724 |
| | Females Age 15 to 17 | 14,230 |
| | Females Age 18 to 19 | 7,188 |
| | Females Age 20 | 3,060 |
| | Females Age 21 | 3,068 |
| | Females Age 22 to 24 | 9,772 |
| | Females Age 25 to 29 | 18,604 |
| | Females Age 30 to 34 | 21,178 |
| | Females Age 35 to 39 | 25,232 |
| | Females Age 40 to 44 | 26,146 |
| | Females Age 45 to 49 | 23,050 |
| | Females Age 50 to 54 | 19,566 |
| | Females Age 55 to 59 | 15,160 |
| | Females Age 60 to 61 | 4,502 |
| | Females Age 62 to 64 | 6,010 |
| | Females Age 65 to 66 | 3,816 |
| | Females Age 67 to 69 | 5,140 |
| | Females Age 70 to 74 | 7,486 |
| | Females Age 75 to 79 | 5,774 |
| | Females Age 80 to 84 | 3,790 |
| | Females Age 85 and Over | 3,398 |
| Household By Tenure |
| Total Homes | 225,540 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 206,592 |
| | Total Vacant Houses | 18,948 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 161,376 |
| | Renter Occupied Houses | 45,216 |
| | Homes By Vacancy Type |
| | Homes for Rent | 5,242 |
| | Homes for Sale | 3,068 |
| | Unoccupied Sold Homes | 1,234 |
| | Seasonal Homes | 5,190 |
| | Migrant Homes | 22 |
| | Other Vacant Homes | 4,192 |
| | Households By Occupancy Size |
| | One Person Households | 37,874 |
| | Two Person Households | 67,512 |
| | Three Person Households | 37,556 |
| | Four Person Households | 36,610 |
| | Five Person Households | 17,252 |
| | Six Person Households | 6,034 |
| | Seven or More Person Households | 3,754 |
|