Census Tract 9501 (part) Census Tract 9502 (part)
|
| Quick Facts |
| Total Amount Land | 1,819.35 sq mi | |
| Total Amount Water | 4.76 sq mi | |
| Total Population | 6,702 | |
| Total Houses | 3,096 | |
| Center Point Latitude | 35.875932 | |
| Center Point Longitude | -100.352671 | |
| Population By Race |
| Total Single Race Population | 6,666 | ( 99.5% ) |
| Total Multi-Race Population | 36 | ( 0.5% ) |
| | Single Race Population |
| | Caucasian | 5,444 |
| | African American | 104 |
| | Hispanic | 1,044 |
| | Native American | 44 |
| | Asian | 18 |
| | Pacific Islander | 2 |
| | Other Single Race | 10 |
| Population By Gender |
| Total Male Population | 3,372 | ( 50.3% ) |
| Total Female Population | 3,330 | ( 49.7% ) |
| | Male Population |
| | Males Age 0 to 5 | 212 |
| | Males Age 5 to 9 | 228 |
| | Males Age 10 to 14 | 294 |
| | Males Age 15 to 17 | 324 |
| | Males Age 18 to 19 | 108 |
| | Males Age 20 | 16 |
| | Males Age 21 | 30 |
| | Males Age 22 to 24 | 86 |
| | Males Age 25 to 29 | 178 |
| | Males Age 30 to 34 | 168 |
| | Males Age 35 to 39 | 246 |
| | Males Age 40 to 44 | 258 |
| | Males Age 45 to 49 | 280 |
| | Males Age 50 to 54 | 210 |
| | Males Age 55 to 59 | 206 |
| | Males Age 60 to 61 | 56 |
| | Males Age 62 to 64 | 68 |
| | Males Age 65 to 66 | 54 |
| | Males Age 67 to 69 | 88 |
| | Males Age 70 to 74 | 102 |
| | Males Age 75 to 79 | 90 |
| | Males Age 80 to 84 | 48 |
| | Males Age 85 and Over | 22 |
| | Female Population |
| | Females Age 0 to 5 | 170 |
| | Females Age 5 to 9 | 210 |
| | Females Age 10 to 14 | 258 |
| | Females Age 15 to 17 | 182 |
| | Females Age 18 to 19 | 74 |
| | Females Age 20 | 26 |
| | Females Age 21 | 12 |
| | Females Age 22 to 24 | 86 |
| | Females Age 25 to 29 | 178 |
| | Females Age 30 to 34 | 164 |
| | Females Age 35 to 39 | 234 |
| | Females Age 40 to 44 | 272 |
| | Females Age 45 to 49 | 280 |
| | Females Age 50 to 54 | 242 |
| | Females Age 55 to 59 | 190 |
| | Females Age 60 to 61 | 76 |
| | Females Age 62 to 64 | 92 |
| | Females Age 65 to 66 | 50 |
| | Females Age 67 to 69 | 112 |
| | Females Age 70 to 74 | 100 |
| | Females Age 75 to 79 | 102 |
| | Females Age 80 to 84 | 90 |
| | Females Age 85 and Over | 130 |
| Household By Tenure |
| Total Homes | 3,096 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 2,560 |
| | Total Vacant Houses | 536 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 1,970 |
| | Renter Occupied Houses | 590 |
| | Homes By Vacancy Type |
| | Homes for Rent | 136 |
| | Homes for Sale | 90 |
| | Unoccupied Sold Homes | 4 |
| | Seasonal Homes | 68 |
| | Migrant Homes | 0 |
| | Other Vacant Homes | 238 |
| | Households By Occupancy Size |
| | One Person Households | 624 |
| | Two Person Households | 956 |
| | Three Person Households | 390 |
| | Four Person Households | 336 |
| | Five Person Households | 194 |
| | Six Person Households | 48 |
| | Seven or More Person Households | 12 |
|