Census Tract 7201 Census Tract 7202 Census Tract 7203 Census Tract 7204 (part) Census Tract 7205 (part) Census Tract 7206 (part) Census Tract 7207 Census Tract 7208 (part) Census Tract 7209 (part) Census Tract 7210 (part) Census Tract 7211 (part) Census Tract 7212 (part) Census Tract 7213 Census Tract 7214 (part) Census Tract 7215 (part) Census Tract 7216 (part) Census Tract 7217 (part) Census Tract 7218 (part) Census Tract 7219 (part) Census Tract 7220 Census Tract 7221 Census Tract 7222 Census Tract 7223 Census Tract 7224 Census Tract 7225 Census Tract 7226 Census Tract 7227 Census Tract 7228 Census Tract 7229 Census Tract 7230 Census Tract 7231 (part) Census Tract 7232 (part) Census Tract 7233 (part) Census Tract 7234 (part) Census Tract 7235 (part) Census Tract 7236 (part) Census Tract 7237 (part) Census Tract 7238 (part) Census Tract 7239 (part) Census Tract 7240 Census Tract 7241 (part) Census Tract 7242 Census Tract 7243 Census Tract 7244 Census Tract 7245 Census Tract 7246 Census Tract 7247 Census Tract 7248 Census Tract 7249 Census Tract 7250 Census Tract 7251 Census Tract 7252 Census Tract 7253 Census Tract 7254 Census Tract 7255 Census Tract 7256 Census Tract 7257 Census Tract 7258 Census Tract 7259 Census Tract 7260 (part) Census Tract 7261 (part)
|
| Quick Facts |
| Total Amount Land | 796.94 sq mi | |
| Total Amount Water | 948.91 sq mi | |
| Total Population | 500,316 | |
| Total Houses | 223,466 | |
| Center Point Latitude | 29.398334 | |
| Center Point Longitude | -94.982792 | |
| Population By Race |
| Total Single Race Population | 494,740 | ( 98.9% ) |
| Total Multi-Race Population | 5,576 | ( 1.1% ) |
| | Single Race Population |
| | Caucasian | 315,702 |
| | African American | 76,358 |
| | Hispanic | 89,878 |
| | Native American | 1,786 |
| | Asian | 10,304 |
| | Pacific Islander | 176 |
| | Other Single Race | 536 |
| Population By Gender |
| Total Male Population | 244,960 | ( 49% ) |
| Total Female Population | 255,356 | ( 51% ) |
| | Male Population |
| | Males Age 0 to 5 | 17,742 |
| | Males Age 5 to 9 | 19,174 |
| | Males Age 10 to 14 | 19,644 |
| | Males Age 15 to 17 | 11,690 |
| | Males Age 18 to 19 | 7,200 |
| | Males Age 20 | 3,176 |
| | Males Age 21 | 2,768 |
| | Males Age 22 to 24 | 8,526 |
| | Males Age 25 to 29 | 15,376 |
| | Males Age 30 to 34 | 16,466 |
| | Males Age 35 to 39 | 20,548 |
| | Males Age 40 to 44 | 21,426 |
| | Males Age 45 to 49 | 19,694 |
| | Males Age 50 to 54 | 16,382 |
| | Males Age 55 to 59 | 12,616 |
| | Males Age 60 to 61 | 4,012 |
| | Males Age 62 to 64 | 5,214 |
| | Males Age 65 to 66 | 3,106 |
| | Males Age 67 to 69 | 4,410 |
| | Males Age 70 to 74 | 6,808 |
| | Males Age 75 to 79 | 4,822 |
| | Males Age 80 to 84 | 2,674 |
| | Males Age 85 and Over | 1,486 |
| | Female Population |
| | Females Age 0 to 5 | 17,186 |
| | Females Age 5 to 9 | 18,520 |
| | Females Age 10 to 14 | 18,620 |
| | Females Age 15 to 17 | 11,162 |
| | Females Age 18 to 19 | 6,750 |
| | Females Age 20 | 3,216 |
| | Females Age 21 | 2,996 |
| | Females Age 22 to 24 | 8,888 |
| | Females Age 25 to 29 | 16,326 |
| | Females Age 30 to 34 | 17,670 |
| | Females Age 35 to 39 | 21,296 |
| | Females Age 40 to 44 | 21,954 |
| | Females Age 45 to 49 | 19,534 |
| | Females Age 50 to 54 | 16,480 |
| | Females Age 55 to 59 | 12,728 |
| | Females Age 60 to 61 | 4,222 |
| | Females Age 62 to 64 | 5,584 |
| | Females Age 65 to 66 | 3,588 |
| | Females Age 67 to 69 | 5,210 |
| | Females Age 70 to 74 | 8,206 |
| | Females Age 75 to 79 | 6,540 |
| | Females Age 80 to 84 | 4,418 |
| | Females Age 85 and Over | 4,262 |
| Household By Tenure |
| Total Homes | 223,466 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 189,564 |
| | Total Vacant Houses | 33,902 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 125,484 |
| | Renter Occupied Houses | 64,080 |
| | Homes By Vacancy Type |
| | Homes for Rent | 9,842 |
| | Homes for Sale | 2,952 |
| | Unoccupied Sold Homes | 1,744 |
| | Seasonal Homes | 15,280 |
| | Migrant Homes | 38 |
| | Other Vacant Homes | 4,046 |
| | Households By Occupancy Size |
| | One Person Households | 47,636 |
| | Two Person Households | 61,584 |
| | Three Person Households | 32,674 |
| | Four Person Households | 27,536 |
| | Five Person Households | 12,808 |
| | Six Person Households | 4,582 |
| | Seven or More Person Households | 2,744 |
|