Census Tract 6701 (part) Census Tract 6702 Census Tract 6703 Census Tract 6704 Census Tract 6705 (part) Census Tract 6706 (part) Census Tract 6707 (part) Census Tract 6708 (part) Census Tract 6709 (part) Census Tract 6710 Census Tract 6711 (part) Census Tract 6712 (part) Census Tract 6713 (part) Census Tract 6714 (part) Census Tract 6715 (part) Census Tract 6716 Census Tract 6717 (part) Census Tract 6718 (part) Census Tract 6719 (part) Census Tract 6720 (part) Census Tract 6721 Census Tract 6722 (part) Census Tract 6723 (part) Census Tract 6724 (part) Census Tract 6725 Census Tract 6726 (part) Census Tract 6727 (part) Census Tract 6728 (part) Census Tract 6729 (part) Census Tract 6730 (part) Census Tract 6731 (part) Census Tract 6732 (part) Census Tract 6733 (part) Census Tract 6734 (part) Census Tract 6735 (part) Census Tract 6736 (part) Census Tract 6737 Census Tract 6738 (part) Census Tract 6739 (part) Census Tract 6740 Census Tract 6741 Census Tract 6742 Census Tract 6743 (part) Census Tract 6744 (part) Census Tract 6745 (part) Census Tract 6746 (part) Census Tract 6747 (part) Census Tract 6748 (part) Census Tract 6749 (part) Census Tract 6750 (part) Census Tract 6751 (part) Census Tract 6752 Census Tract 6753 (part) Census Tract 6754 (part) Census Tract 6755 (part) Census Tract 6756 (part) Census Tract 6757 (part) Census Tract 6758 (part)
|
| Quick Facts |
| Total Amount Land | 1,749.28 sq mi | |
| Total Amount Water | 22.81 sq mi | |
| Total Population | 708,904 | |
| Total Houses | 231,982 | |
| Center Point Latitude | 29.590777 | |
| Center Point Longitude | -95.666735 | |
| Population By Race |
| Total Single Race Population | 698,090 | ( 98.5% ) |
| Total Multi-Race Population | 10,814 | ( 1.5% ) |
| | Single Race Population |
| | Caucasian | 327,576 |
| | African American | 139,158 |
| | Hispanic | 149,742 |
| | Native American | 1,242 |
| | Asian | 79,090 |
| | Pacific Islander | 194 |
| | Other Single Race | 1,088 |
| Population By Gender |
| Total Male Population | 352,874 | ( 49.8% ) |
| Total Female Population | 356,030 | ( 50.2% ) |
| | Male Population |
| | Males Age 0 to 5 | 28,040 |
| | Males Age 5 to 9 | 32,518 |
| | Males Age 10 to 14 | 35,016 |
| | Males Age 15 to 17 | 20,844 |
| | Males Age 18 to 19 | 10,318 |
| | Males Age 20 | 4,248 |
| | Males Age 21 | 3,734 |
| | Males Age 22 to 24 | 10,582 |
| | Males Age 25 to 29 | 19,580 |
| | Males Age 30 to 34 | 24,450 |
| | Males Age 35 to 39 | 30,512 |
| | Males Age 40 to 44 | 35,440 |
| | Males Age 45 to 49 | 31,084 |
| | Males Age 50 to 54 | 24,466 |
| | Males Age 55 to 59 | 15,272 |
| | Males Age 60 to 61 | 4,332 |
| | Males Age 62 to 64 | 5,052 |
| | Males Age 65 to 66 | 2,884 |
| | Males Age 67 to 69 | 3,782 |
| | Males Age 70 to 74 | 4,878 |
| | Males Age 75 to 79 | 3,200 |
| | Males Age 80 to 84 | 1,586 |
| | Males Age 85 and Over | 1,056 |
| | Female Population |
| | Females Age 0 to 5 | 26,634 |
| | Females Age 5 to 9 | 30,862 |
| | Females Age 10 to 14 | 33,684 |
| | Females Age 15 to 17 | 19,346 |
| | Females Age 18 to 19 | 8,814 |
| | Females Age 20 | 3,460 |
| | Females Age 21 | 3,070 |
| | Females Age 22 to 24 | 9,920 |
| | Females Age 25 to 29 | 21,004 |
| | Females Age 30 to 34 | 26,756 |
| | Females Age 35 to 39 | 33,788 |
| | Females Age 40 to 44 | 37,142 |
| | Females Age 45 to 49 | 31,870 |
| | Females Age 50 to 54 | 23,298 |
| | Females Age 55 to 59 | 14,008 |
| | Females Age 60 to 61 | 4,012 |
| | Females Age 62 to 64 | 5,410 |
| | Females Age 65 to 66 | 2,932 |
| | Females Age 67 to 69 | 4,012 |
| | Females Age 70 to 74 | 5,956 |
| | Females Age 75 to 79 | 4,340 |
| | Females Age 80 to 84 | 2,886 |
| | Females Age 85 and Over | 2,826 |
| Household By Tenure |
| Total Homes | 231,982 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 221,830 |
| | Total Vacant Houses | 10,152 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 179,312 |
| | Renter Occupied Houses | 42,518 |
| | Homes By Vacancy Type |
| | Homes for Rent | 2,518 |
| | Homes for Sale | 3,578 |
| | Unoccupied Sold Homes | 1,026 |
| | Seasonal Homes | 1,040 |
| | Migrant Homes | 18 |
| | Other Vacant Homes | 1,972 |
| | Households By Occupancy Size |
| | One Person Households | 29,880 |
| | Two Person Households | 59,904 |
| | Three Person Households | 45,046 |
| | Four Person Households | 49,068 |
| | Five Person Households | 23,090 |
| | Six Person Households | 9,050 |
| | Seven or More Person Households | 5,792 |
|