Census Tract 9501 (part) Census Tract 9502 (part)
|
| Quick Facts |
| Total Amount Land | 395.02 sq mi | |
| Total Amount Water | 11.37 sq mi | |
| Total Population | 23,098 | |
| Total Houses | 10,456 | |
| Center Point Latitude | 32.995776 | |
| Center Point Longitude | -95.003069 | |
| Population By Race |
| Total Single Race Population | 22,940 | ( 99.3% ) |
| Total Multi-Race Population | 158 | ( 0.7% ) |
| | Single Race Population |
| | Caucasian | 15,014 |
| | African American | 4,402 |
| | Hispanic | 3,414 |
| | Native American | 50 |
| | Asian | 38 |
| | Pacific Islander | 10 |
| | Other Single Race | 12 |
| Population By Gender |
| Total Male Population | 11,326 | ( 49% ) |
| Total Female Population | 11,772 | ( 51% ) |
| | Male Population |
| | Males Age 0 to 5 | 854 |
| | Males Age 5 to 9 | 892 |
| | Males Age 10 to 14 | 938 |
| | Males Age 15 to 17 | 552 |
| | Males Age 18 to 19 | 320 |
| | Males Age 20 | 146 |
| | Males Age 21 | 168 |
| | Males Age 22 to 24 | 368 |
| | Males Age 25 to 29 | 692 |
| | Males Age 30 to 34 | 674 |
| | Males Age 35 to 39 | 822 |
| | Males Age 40 to 44 | 728 |
| | Males Age 45 to 49 | 764 |
| | Males Age 50 to 54 | 652 |
| | Males Age 55 to 59 | 600 |
| | Males Age 60 to 61 | 250 |
| | Males Age 62 to 64 | 326 |
| | Males Age 65 to 66 | 228 |
| | Males Age 67 to 69 | 278 |
| | Males Age 70 to 74 | 466 |
| | Males Age 75 to 79 | 300 |
| | Males Age 80 to 84 | 176 |
| | Males Age 85 and Over | 132 |
| | Female Population |
| | Females Age 0 to 5 | 842 |
| | Females Age 5 to 9 | 838 |
| | Females Age 10 to 14 | 846 |
| | Females Age 15 to 17 | 442 |
| | Females Age 18 to 19 | 310 |
| | Females Age 20 | 136 |
| | Females Age 21 | 98 |
| | Females Age 22 to 24 | 426 |
| | Females Age 25 to 29 | 696 |
| | Females Age 30 to 34 | 700 |
| | Females Age 35 to 39 | 792 |
| | Females Age 40 to 44 | 796 |
| | Females Age 45 to 49 | 720 |
| | Females Age 50 to 54 | 800 |
| | Females Age 55 to 59 | 576 |
| | Females Age 60 to 61 | 230 |
| | Females Age 62 to 64 | 344 |
| | Females Age 65 to 66 | 248 |
| | Females Age 67 to 69 | 334 |
| | Females Age 70 to 74 | 512 |
| | Females Age 75 to 79 | 438 |
| | Females Age 80 to 84 | 304 |
| | Females Age 85 and Over | 344 |
| Household By Tenure |
| Total Homes | 10,456 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 8,672 |
| | Total Vacant Houses | 1,784 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 6,474 |
| | Renter Occupied Houses | 2,198 |
| | Homes By Vacancy Type |
| | Homes for Rent | 242 |
| | Homes for Sale | 128 |
| | Unoccupied Sold Homes | 96 |
| | Seasonal Homes | 930 |
| | Migrant Homes | 12 |
| | Other Vacant Homes | 376 |
| | Households By Occupancy Size |
| | One Person Households | 2,102 |
| | Two Person Households | 3,018 |
| | Three Person Households | 1,392 |
| | Four Person Households | 1,158 |
| | Five Person Households | 564 |
| | Six Person Households | 246 |
| | Seven or More Person Households | 192 |
|