Adair County Alfalfa County Atoka County Beaver County Beckham County Blaine County Bryan County Caddo County Canadian County Carter County Cherokee County Choctaw County Cimarron County Cleveland County Coal County Comanche County Cotton County Craig County Creek County Custer County Delaware County Dewey County Ellis County Garfield County Garvin County Grady County Grant County Greer County Harmon County Harper County Haskell County Hughes County Jackson County Jefferson County Johnston County Kay County Kingfisher County Kiowa County Latimer County Le Flore County Lincoln County Logan County Love County Major County Marshall County Mayes County McClain County McCurtain County McIntosh County Murray County Muskogee County Noble County Nowata County Okfuskee County Oklahoma County Okmulgee County Osage County Ottawa County Pawnee County Payne County Pittsburg County Pontotoc County Pottawatomie County Pushmataha County Roger Mills County Rogers County Seminole County Sequoyah County Stephens County Texas County Tillman County Tulsa County Wagoner County Washington County Washita County Woods County Woodward County
|
| Quick Facts |
| Total Amount Land | 68,667.06 sq mi | |
| Total Amount Water | 1,231.13 sq mi | |
| Total Population | 3,450,654 | |
| Total Houses | 1,514,400 | |
| Center Point Latitude | 35.503210 | |
| Center Point Longitude | -97.244515 | |
| Population By Race |
| Total Single Race Population | 3,310,405 | ( 95.9% ) |
| Total Multi-Race Population | 140,249 | ( 4.1% ) |
| | Single Race Population |
| | Caucasian | 2,556,368 |
| | African American | 257,981 |
| | Hispanic | 179,304 |
| | Native American | 266,158 |
| | Asian | 46,172 |
| | Pacific Islander | 2,100 |
| | Other Single Race | 2,322 |
| Population By Gender |
| Total Male Population | 1,695,895 | ( 49.1% ) |
| Total Female Population | 1,754,759 | ( 50.9% ) |
| | Male Population |
| | Males Age 0 to 5 | 121,605 |
| | Males Age 5 to 9 | 125,130 |
| | Males Age 10 to 14 | 128,849 |
| | Males Age 15 to 17 | 82,044 |
| | Males Age 18 to 19 | 57,078 |
| | Males Age 20 | 28,351 |
| | Males Age 21 | 25,782 |
| | Males Age 22 to 24 | 73,664 |
| | Males Age 25 to 29 | 116,965 |
| | Males Age 30 to 34 | 112,508 |
| | Males Age 35 to 39 | 129,416 |
| | Males Age 40 to 44 | 131,306 |
| | Males Age 45 to 49 | 119,074 |
| | Males Age 50 to 54 | 103,955 |
| | Males Age 55 to 59 | 83,872 |
| | Males Age 60 to 61 | 28,520 |
| | Males Age 62 to 64 | 39,665 |
| | Males Age 65 to 66 | 24,970 |
| | Males Age 67 to 69 | 34,516 |
| | Males Age 70 to 74 | 50,607 |
| | Males Age 75 to 79 | 39,283 |
| | Males Age 80 to 84 | 22,829 |
| | Males Age 85 and Over | 15,906 |
| | Female Population |
| | Females Age 0 to 5 | 114,748 |
| | Females Age 5 to 9 | 119,395 |
| | Females Age 10 to 14 | 123,180 |
| | Females Age 15 to 17 | 77,409 |
| | Females Age 18 to 19 | 52,842 |
| | Females Age 20 | 26,403 |
| | Females Age 21 | 24,766 |
| | Females Age 22 to 24 | 68,199 |
| | Females Age 25 to 29 | 112,061 |
| | Females Age 30 to 34 | 110,113 |
| | Females Age 35 to 39 | 129,715 |
| | Females Age 40 to 44 | 133,085 |
| | Females Age 45 to 49 | 121,731 |
| | Females Age 50 to 54 | 109,001 |
| | Females Age 55 to 59 | 89,327 |
| | Females Age 60 to 61 | 31,372 |
| | Females Age 62 to 64 | 43,573 |
| | Females Age 65 to 66 | 28,547 |
| | Females Age 67 to 69 | 40,723 |
| | Females Age 70 to 74 | 63,136 |
| | Females Age 75 to 79 | 54,785 |
| | Females Age 80 to 84 | 39,379 |
| | Females Age 85 and Over | 41,269 |
| Household By Tenure |
| Total Homes | 1,514,400 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 1,342,293 |
| | Total Vacant Houses | 172,107 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 918,259 |
| | Renter Occupied Houses | 424,034 |
| | Homes By Vacancy Type |
| | Homes for Rent | 50,165 |
| | Homes for Sale | 23,725 |
| | Unoccupied Sold Homes | 14,228 |
| | Seasonal Homes | 32,293 |
| | Migrant Homes | 232 |
| | Other Vacant Homes | 51,464 |
| | Households By Occupancy Size |
| | One Person Households | 358,560 |
| | Two Person Households | 461,285 |
| | Three Person Households | 220,501 |
| | Four Person Households | 180,902 |
| | Five Person Households | 79,508 |
| | Six Person Households | 27,003 |
| | Seven or More Person Households | 14,534 |
|