Census Tract 9701 (part) Census Tract 9702 (part)
|
| Quick Facts |
| Total Amount Land | 2,625.93 sq mi | |
| Total Amount Water | 1,237.27 sq mi | |
| Total Population | 19,982 | |
| Total Houses | 10,672 | |
| Center Point Latitude | 29.859852 | |
| Center Point Longitude | -93.276698 | |
| Population By Race |
| Total Single Race Population | 19,858 | ( 99.4% ) |
| Total Multi-Race Population | 124 | ( 0.6% ) |
| | Single Race Population |
| | Caucasian | 18,488 |
| | African American | 776 |
| | Hispanic | 430 |
| | Native American | 74 |
| | Asian | 88 |
| | Pacific Islander | 2 |
| | Other Single Race | 0 |
| Population By Gender |
| Total Male Population | 10,034 | ( 50.2% ) |
| Total Female Population | 9,948 | ( 49.8% ) |
| | Male Population |
| | Males Age 0 to 5 | 702 |
| | Males Age 5 to 9 | 808 |
| | Males Age 10 to 14 | 846 |
| | Males Age 15 to 17 | 542 |
| | Males Age 18 to 19 | 298 |
| | Males Age 20 | 164 |
| | Males Age 21 | 138 |
| | Males Age 22 to 24 | 398 |
| | Males Age 25 to 29 | 576 |
| | Males Age 30 to 34 | 632 |
| | Males Age 35 to 39 | 894 |
| | Males Age 40 to 44 | 866 |
| | Males Age 45 to 49 | 640 |
| | Males Age 50 to 54 | 638 |
| | Males Age 55 to 59 | 474 |
| | Males Age 60 to 61 | 180 |
| | Males Age 62 to 64 | 272 |
| | Males Age 65 to 66 | 144 |
| | Males Age 67 to 69 | 198 |
| | Males Age 70 to 74 | 288 |
| | Males Age 75 to 79 | 176 |
| | Males Age 80 to 84 | 88 |
| | Males Age 85 and Over | 72 |
| | Female Population |
| | Females Age 0 to 5 | 632 |
| | Females Age 5 to 9 | 706 |
| | Females Age 10 to 14 | 896 |
| | Females Age 15 to 17 | 538 |
| | Females Age 18 to 19 | 264 |
| | Females Age 20 | 132 |
| | Females Age 21 | 146 |
| | Females Age 22 to 24 | 348 |
| | Females Age 25 to 29 | 574 |
| | Females Age 30 to 34 | 654 |
| | Females Age 35 to 39 | 856 |
| | Females Age 40 to 44 | 872 |
| | Females Age 45 to 49 | 648 |
| | Females Age 50 to 54 | 588 |
| | Females Age 55 to 59 | 506 |
| | Females Age 60 to 61 | 178 |
| | Females Age 62 to 64 | 260 |
| | Females Age 65 to 66 | 156 |
| | Females Age 67 to 69 | 206 |
| | Females Age 70 to 74 | 328 |
| | Females Age 75 to 79 | 200 |
| | Females Age 80 to 84 | 122 |
| | Females Age 85 and Over | 138 |
| Household By Tenure |
| Total Homes | 10,672 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 7,184 |
| | Total Vacant Houses | 3,488 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 6,112 |
| | Renter Occupied Houses | 1,072 |
| | Homes By Vacancy Type |
| | Homes for Rent | 242 |
| | Homes for Sale | 104 |
| | Unoccupied Sold Homes | 114 |
| | Seasonal Homes | 2,662 |
| | Migrant Homes | 0 |
| | Other Vacant Homes | 366 |
| | Households By Occupancy Size |
| | One Person Households | 1,504 |
| | Two Person Households | 2,194 |
| | Three Person Households | 1,342 |
| | Four Person Households | 1,252 |
| | Five Person Households | 590 |
| | Six Person Households | 204 |
| | Seven or More Person Households | 98 |
|