Census Tract 9901 (part) Census Tract 9902 (part)
|
| Quick Facts |
| Total Amount Land | 1,173.13 sq mi | |
| Total Amount Water | 14.98 sq mi | |
| Total Population | 17,482 | |
| Total Houses | 8,178 | |
| Center Point Latitude | 35.178098 | |
| Center Point Longitude | -91.235808 | |
| Population By Race |
| Total Single Race Population | 17,348 | ( 99.2% ) |
| Total Multi-Race Population | 134 | ( 0.8% ) |
| | Single Race Population |
| | Caucasian | 11,798 |
| | African American | 5,342 |
| | Hispanic | 138 |
| | Native American | 38 |
| | Asian | 12 |
| | Pacific Islander | 18 |
| | Other Single Race | 2 |
| Population By Gender |
| Total Male Population | 8,244 | ( 47.2% ) |
| Total Female Population | 9,238 | ( 52.8% ) |
| | Male Population |
| | Males Age 0 to 5 | 618 |
| | Males Age 5 to 9 | 604 |
| | Males Age 10 to 14 | 680 |
| | Males Age 15 to 17 | 402 |
| | Males Age 18 to 19 | 244 |
| | Males Age 20 | 106 |
| | Males Age 21 | 96 |
| | Males Age 22 to 24 | 248 |
| | Males Age 25 to 29 | 488 |
| | Males Age 30 to 34 | 442 |
| | Males Age 35 to 39 | 592 |
| | Males Age 40 to 44 | 544 |
| | Males Age 45 to 49 | 610 |
| | Males Age 50 to 54 | 656 |
| | Males Age 55 to 59 | 404 |
| | Males Age 60 to 61 | 162 |
| | Males Age 62 to 64 | 246 |
| | Males Age 65 to 66 | 128 |
| | Males Age 67 to 69 | 136 |
| | Males Age 70 to 74 | 302 |
| | Males Age 75 to 79 | 216 |
| | Males Age 80 to 84 | 170 |
| | Males Age 85 and Over | 150 |
| | Female Population |
| | Females Age 0 to 5 | 610 |
| | Females Age 5 to 9 | 608 |
| | Females Age 10 to 14 | 610 |
| | Females Age 15 to 17 | 416 |
| | Females Age 18 to 19 | 234 |
| | Females Age 20 | 128 |
| | Females Age 21 | 114 |
| | Females Age 22 to 24 | 294 |
| | Females Age 25 to 29 | 482 |
| | Females Age 30 to 34 | 472 |
| | Females Age 35 to 39 | 580 |
| | Females Age 40 to 44 | 684 |
| | Females Age 45 to 49 | 636 |
| | Females Age 50 to 54 | 598 |
| | Females Age 55 to 59 | 538 |
| | Females Age 60 to 61 | 184 |
| | Females Age 62 to 64 | 236 |
| | Females Age 65 to 66 | 158 |
| | Females Age 67 to 69 | 250 |
| | Females Age 70 to 74 | 442 |
| | Females Age 75 to 79 | 358 |
| | Females Age 80 to 84 | 268 |
| | Females Age 85 and Over | 338 |
| Household By Tenure |
| Total Homes | 8,178 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 7,062 |
| | Total Vacant Houses | 1,116 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 4,616 |
| | Renter Occupied Houses | 2,446 |
| | Homes By Vacancy Type |
| | Homes for Rent | 196 |
| | Homes for Sale | 98 |
| | Unoccupied Sold Homes | 66 |
| | Seasonal Homes | 344 |
| | Migrant Homes | 2 |
| | Other Vacant Homes | 410 |
| | Households By Occupancy Size |
| | One Person Households | 1,988 |
| | Two Person Households | 2,312 |
| | Three Person Households | 1,344 |
| | Four Person Households | 890 |
| | Five Person Households | 330 |
| | Six Person Households | 112 |
| | Seven or More Person Households | 86 |
|