Census Tract 9801 (part) Census Tract 9802 (part)
|
| Quick Facts |
| Total Amount Land | 1,645.94 sq mi | |
| Total Amount Water | 0.42 sq mi | |
| Total Population | 17,216 | |
| Total Houses | 8,632 | |
| Center Point Latitude | 35.960798 | |
| Center Point Longitude | -93.199829 | |
| Population By Race |
| Total Single Race Population | 17,022 | ( 98.9% ) |
| Total Multi-Race Population | 194 | ( 1.1% ) |
| | Single Race Population |
| | Caucasian | 16,666 |
| | African American | 24 |
| | Hispanic | 186 |
| | Native American | 92 |
| | Asian | 28 |
| | Pacific Islander | 2 |
| | Other Single Race | 24 |
| Population By Gender |
| Total Male Population | 8,704 | ( 50.6% ) |
| Total Female Population | 8,512 | ( 49.4% ) |
| | Male Population |
| | Males Age 0 to 5 | 530 |
| | Males Age 5 to 9 | 556 |
| | Males Age 10 to 14 | 686 |
| | Males Age 15 to 17 | 510 |
| | Males Age 18 to 19 | 232 |
| | Males Age 20 | 98 |
| | Males Age 21 | 72 |
| | Males Age 22 to 24 | 264 |
| | Males Age 25 to 29 | 454 |
| | Males Age 30 to 34 | 462 |
| | Males Age 35 to 39 | 598 |
| | Males Age 40 to 44 | 664 |
| | Males Age 45 to 49 | 686 |
| | Males Age 50 to 54 | 642 |
| | Males Age 55 to 59 | 614 |
| | Males Age 60 to 61 | 220 |
| | Males Age 62 to 64 | 254 |
| | Males Age 65 to 66 | 202 |
| | Males Age 67 to 69 | 208 |
| | Males Age 70 to 74 | 274 |
| | Males Age 75 to 79 | 220 |
| | Males Age 80 to 84 | 152 |
| | Males Age 85 and Over | 106 |
| | Female Population |
| | Females Age 0 to 5 | 472 |
| | Females Age 5 to 9 | 542 |
| | Females Age 10 to 14 | 572 |
| | Females Age 15 to 17 | 416 |
| | Females Age 18 to 19 | 180 |
| | Females Age 20 | 110 |
| | Females Age 21 | 72 |
| | Females Age 22 to 24 | 288 |
| | Females Age 25 to 29 | 394 |
| | Females Age 30 to 34 | 490 |
| | Females Age 35 to 39 | 596 |
| | Females Age 40 to 44 | 646 |
| | Females Age 45 to 49 | 610 |
| | Females Age 50 to 54 | 626 |
| | Females Age 55 to 59 | 604 |
| | Females Age 60 to 61 | 216 |
| | Females Age 62 to 64 | 288 |
| | Females Age 65 to 66 | 146 |
| | Females Age 67 to 69 | 192 |
| | Females Age 70 to 74 | 326 |
| | Females Age 75 to 79 | 332 |
| | Females Age 80 to 84 | 212 |
| | Females Age 85 and Over | 182 |
| Household By Tenure |
| Total Homes | 8,632 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 7,000 |
| | Total Vacant Houses | 1,632 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 5,708 |
| | Renter Occupied Houses | 1,292 |
| | Homes By Vacancy Type |
| | Homes for Rent | 122 |
| | Homes for Sale | 364 |
| | Unoccupied Sold Homes | 12 |
| | Seasonal Homes | 472 |
| | Migrant Homes | 0 |
| | Other Vacant Homes | 662 |
| | Households By Occupancy Size |
| | One Person Households | 1,822 |
| | Two Person Households | 2,556 |
| | Three Person Households | 1,104 |
| | Four Person Households | 988 |
| | Five Person Households | 360 |
| | Six Person Households | 124 |
| | Seven or More Person Households | 46 |
|