Census Tract 9601 (part) Census Tract 9602 (part) Census Tract 9603 (part) Census Tract 9604 (part)
|
| Quick Facts |
| Total Amount Land | 1,673.63 sq mi | |
| Total Amount Water | 0.50 sq mi | |
| Total Population | 28,486 | |
| Total Houses | 13,074 | |
| Center Point Latitude | 36.012338 | |
| Center Point Longitude | -93.739260 | |
| Population By Race |
| Total Single Race Population | 28,198 | ( 99% ) |
| Total Multi-Race Population | 288 | ( 1% ) |
| | Single Race Population |
| | Caucasian | 26,924 |
| | African American | 30 |
| | Hispanic | 872 |
| | Native American | 332 |
| | Asian | 18 |
| | Pacific Islander | 16 |
| | Other Single Race | 6 |
| Population By Gender |
| Total Male Population | 14,224 | ( 49.9% ) |
| Total Female Population | 14,262 | ( 50.1% ) |
| | Male Population |
| | Males Age 0 to 5 | 928 |
| | Males Age 5 to 9 | 1,044 |
| | Males Age 10 to 14 | 1,240 |
| | Males Age 15 to 17 | 726 |
| | Males Age 18 to 19 | 376 |
| | Males Age 20 | 172 |
| | Males Age 21 | 132 |
| | Males Age 22 to 24 | 456 |
| | Males Age 25 to 29 | 784 |
| | Males Age 30 to 34 | 900 |
| | Males Age 35 to 39 | 1,100 |
| | Males Age 40 to 44 | 1,130 |
| | Males Age 45 to 49 | 1,024 |
| | Males Age 50 to 54 | 952 |
| | Males Age 55 to 59 | 780 |
| | Males Age 60 to 61 | 290 |
| | Males Age 62 to 64 | 364 |
| | Males Age 65 to 66 | 274 |
| | Males Age 67 to 69 | 334 |
| | Males Age 70 to 74 | 438 |
| | Males Age 75 to 79 | 342 |
| | Males Age 80 to 84 | 244 |
| | Males Age 85 and Over | 194 |
| | Female Population |
| | Females Age 0 to 5 | 902 |
| | Females Age 5 to 9 | 1,052 |
| | Females Age 10 to 14 | 1,098 |
| | Females Age 15 to 17 | 644 |
| | Females Age 18 to 19 | 292 |
| | Females Age 20 | 156 |
| | Females Age 21 | 136 |
| | Females Age 22 to 24 | 418 |
| | Females Age 25 to 29 | 804 |
| | Females Age 30 to 34 | 820 |
| | Females Age 35 to 39 | 1,032 |
| | Females Age 40 to 44 | 1,116 |
| | Females Age 45 to 49 | 990 |
| | Females Age 50 to 54 | 1,036 |
| | Females Age 55 to 59 | 822 |
| | Females Age 60 to 61 | 308 |
| | Females Age 62 to 64 | 366 |
| | Females Age 65 to 66 | 290 |
| | Females Age 67 to 69 | 352 |
| | Females Age 70 to 74 | 484 |
| | Females Age 75 to 79 | 494 |
| | Females Age 80 to 84 | 300 |
| | Females Age 85 and Over | 350 |
| Household By Tenure |
| Total Homes | 13,074 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 10,926 |
| | Total Vacant Houses | 2,148 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 8,642 |
| | Renter Occupied Houses | 2,284 |
| | Homes By Vacancy Type |
| | Homes for Rent | 178 |
| | Homes for Sale | 300 |
| | Unoccupied Sold Homes | 42 |
| | Seasonal Homes | 432 |
| | Migrant Homes | 2 |
| | Other Vacant Homes | 1,194 |
| | Households By Occupancy Size |
| | One Person Households | 2,448 |
| | Two Person Households | 3,986 |
| | Three Person Households | 1,874 |
| | Four Person Households | 1,466 |
| | Five Person Households | 744 |
| | Six Person Households | 252 |
| | Seven or More Person Households | 156 |
|