Census Tract 9701 (part) Census Tract 9702 (part)
|
| Quick Facts |
| Total Amount Land | 1,052.99 sq mi | |
| Total Amount Water | 37.14 sq mi | |
| Total Population | 17,118 | |
| Total Houses | 9,120 | |
| Center Point Latitude | 33.309077 | |
| Center Point Longitude | -93.549439 | |
| Population By Race |
| Total Single Race Population | 17,014 | ( 99.4% ) |
| Total Multi-Race Population | 104 | ( 0.6% ) |
| | Single Race Population |
| | Caucasian | 10,524 |
| | African American | 6,212 |
| | Hispanic | 176 |
| | Native American | 62 |
| | Asian | 38 |
| | Pacific Islander | 2 |
| | Other Single Race | 0 |
| Population By Gender |
| Total Male Population | 8,278 | ( 48.4% ) |
| Total Female Population | 8,840 | ( 51.6% ) |
| | Male Population |
| | Males Age 0 to 5 | 534 |
| | Males Age 5 to 9 | 616 |
| | Males Age 10 to 14 | 682 |
| | Males Age 15 to 17 | 476 |
| | Males Age 18 to 19 | 242 |
| | Males Age 20 | 92 |
| | Males Age 21 | 78 |
| | Males Age 22 to 24 | 274 |
| | Males Age 25 to 29 | 384 |
| | Males Age 30 to 34 | 458 |
| | Males Age 35 to 39 | 578 |
| | Males Age 40 to 44 | 570 |
| | Males Age 45 to 49 | 576 |
| | Males Age 50 to 54 | 538 |
| | Males Age 55 to 59 | 506 |
| | Males Age 60 to 61 | 190 |
| | Males Age 62 to 64 | 250 |
| | Males Age 65 to 66 | 186 |
| | Males Age 67 to 69 | 196 |
| | Males Age 70 to 74 | 302 |
| | Males Age 75 to 79 | 258 |
| | Males Age 80 to 84 | 162 |
| | Males Age 85 and Over | 130 |
| | Female Population |
| | Females Age 0 to 5 | 496 |
| | Females Age 5 to 9 | 584 |
| | Females Age 10 to 14 | 580 |
| | Females Age 15 to 17 | 380 |
| | Females Age 18 to 19 | 196 |
| | Females Age 20 | 116 |
| | Females Age 21 | 84 |
| | Females Age 22 to 24 | 308 |
| | Females Age 25 to 29 | 468 |
| | Females Age 30 to 34 | 496 |
| | Females Age 35 to 39 | 598 |
| | Females Age 40 to 44 | 620 |
| | Females Age 45 to 49 | 554 |
| | Females Age 50 to 54 | 588 |
| | Females Age 55 to 59 | 534 |
| | Females Age 60 to 61 | 192 |
| | Females Age 62 to 64 | 246 |
| | Females Age 65 to 66 | 170 |
| | Females Age 67 to 69 | 240 |
| | Females Age 70 to 74 | 404 |
| | Females Age 75 to 79 | 360 |
| | Females Age 80 to 84 | 266 |
| | Females Age 85 and Over | 360 |
| Household By Tenure |
| Total Homes | 9,120 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 6,868 |
| | Total Vacant Houses | 2,252 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 5,396 |
| | Renter Occupied Houses | 1,472 |
| | Homes By Vacancy Type |
| | Homes for Rent | 130 |
| | Homes for Sale | 156 |
| | Unoccupied Sold Homes | 54 |
| | Seasonal Homes | 1,148 |
| | Migrant Homes | 8 |
| | Other Vacant Homes | 756 |
| | Households By Occupancy Size |
| | One Person Households | 1,952 |
| | Two Person Households | 2,308 |
| | Three Person Households | 1,084 |
| | Four Person Households | 904 |
| | Five Person Households | 412 |
| | Six Person Households | 132 |
| | Seven or More Person Households | 76 |
|