Census Tract 9501 (part) Census Tract 9502 (part) Census Tract 9503 (part)
|
| Quick Facts |
| Total Amount Land | 1,219.11 sq mi | |
| Total Amount Water | 20.26 sq mi | |
| Total Population | 35,542 | |
| Total Houses | 15,346 | |
| Center Point Latitude | 35.492022 | |
| Center Point Longitude | -93.872150 | |
| Population By Race |
| Total Single Race Population | 35,128 | ( 98.8% ) |
| Total Multi-Race Population | 414 | ( 1.2% ) |
| | Single Race Population |
| | Caucasian | 33,886 |
| | African American | 216 |
| | Hispanic | 620 |
| | Native American | 270 |
| | Asian | 92 |
| | Pacific Islander | 12 |
| | Other Single Race | 32 |
| Population By Gender |
| Total Male Population | 17,590 | ( 49.5% ) |
| Total Female Population | 17,952 | ( 50.5% ) |
| | Male Population |
| | Males Age 0 to 5 | 1,176 |
| | Males Age 5 to 9 | 1,216 |
| | Males Age 10 to 14 | 1,334 |
| | Males Age 15 to 17 | 970 |
| | Males Age 18 to 19 | 590 |
| | Males Age 20 | 212 |
| | Males Age 21 | 220 |
| | Males Age 22 to 24 | 576 |
| | Males Age 25 to 29 | 1,148 |
| | Males Age 30 to 34 | 1,086 |
| | Males Age 35 to 39 | 1,318 |
| | Males Age 40 to 44 | 1,312 |
| | Males Age 45 to 49 | 1,234 |
| | Males Age 50 to 54 | 1,052 |
| | Males Age 55 to 59 | 950 |
| | Males Age 60 to 61 | 344 |
| | Males Age 62 to 64 | 496 |
| | Males Age 65 to 66 | 334 |
| | Males Age 67 to 69 | 422 |
| | Males Age 70 to 74 | 572 |
| | Males Age 75 to 79 | 502 |
| | Males Age 80 to 84 | 298 |
| | Males Age 85 and Over | 228 |
| | Female Population |
| | Females Age 0 to 5 | 1,122 |
| | Females Age 5 to 9 | 1,248 |
| | Females Age 10 to 14 | 1,188 |
| | Females Age 15 to 17 | 928 |
| | Females Age 18 to 19 | 484 |
| | Females Age 20 | 172 |
| | Females Age 21 | 208 |
| | Females Age 22 to 24 | 552 |
| | Females Age 25 to 29 | 1,028 |
| | Females Age 30 to 34 | 1,064 |
| | Females Age 35 to 39 | 1,230 |
| | Females Age 40 to 44 | 1,314 |
| | Females Age 45 to 49 | 1,158 |
| | Females Age 50 to 54 | 1,102 |
| | Females Age 55 to 59 | 1,020 |
| | Females Age 60 to 61 | 384 |
| | Females Age 62 to 64 | 504 |
| | Females Age 65 to 66 | 354 |
| | Females Age 67 to 69 | 466 |
| | Females Age 70 to 74 | 698 |
| | Females Age 75 to 79 | 638 |
| | Females Age 80 to 84 | 524 |
| | Females Age 85 and Over | 566 |
| Household By Tenure |
| Total Homes | 15,346 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 13,764 |
| | Total Vacant Houses | 1,582 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 10,756 |
| | Renter Occupied Houses | 3,008 |
| | Homes By Vacancy Type |
| | Homes for Rent | 296 |
| | Homes for Sale | 238 |
| | Unoccupied Sold Homes | 102 |
| | Seasonal Homes | 266 |
| | Migrant Homes | 6 |
| | Other Vacant Homes | 674 |
| | Households By Occupancy Size |
| | One Person Households | 3,392 |
| | Two Person Households | 4,840 |
| | Three Person Households | 2,346 |
| | Four Person Households | 1,998 |
| | Five Person Households | 826 |
| | Six Person Households | 238 |
| | Seven or More Person Households | 124 |
|