Census Tract 9601 Census Tract 9901 (part) Census Tract 9902 (part) Census Tract 9903 (part) Census Tract 9904 (part) Census Tract 9905 (part)
|
| Quick Facts |
| Total Amount Land | 1,656.36 sq mi | |
| Total Amount Water | 14.94 sq mi | |
| Total Population | 37,446 | |
| Total Houses | 16,574 | |
| Center Point Latitude | 33.602471 | |
| Center Point Longitude | -91.713889 | |
| Population By Race |
| Total Single Race Population | 37,160 | ( 99.2% ) |
| Total Multi-Race Population | 286 | ( 0.8% ) |
| | Single Race Population |
| | Caucasian | 26,094 |
| | African American | 10,142 |
| | Hispanic | 658 |
| | Native American | 88 |
| | Asian | 158 |
| | Pacific Islander | 6 |
| | Other Single Race | 14 |
| Population By Gender |
| Total Male Population | 18,156 | ( 48.5% ) |
| Total Female Population | 19,290 | ( 51.5% ) |
| | Male Population |
| | Males Age 0 to 5 | 1,236 |
| | Males Age 5 to 9 | 1,344 |
| | Males Age 10 to 14 | 1,376 |
| | Males Age 15 to 17 | 928 |
| | Males Age 18 to 19 | 794 |
| | Males Age 20 | 346 |
| | Males Age 21 | 408 |
| | Males Age 22 to 24 | 874 |
| | Males Age 25 to 29 | 1,216 |
| | Males Age 30 to 34 | 1,170 |
| | Males Age 35 to 39 | 1,246 |
| | Males Age 40 to 44 | 1,332 |
| | Males Age 45 to 49 | 1,196 |
| | Males Age 50 to 54 | 1,094 |
| | Males Age 55 to 59 | 870 |
| | Males Age 60 to 61 | 302 |
| | Males Age 62 to 64 | 472 |
| | Males Age 65 to 66 | 286 |
| | Males Age 67 to 69 | 356 |
| | Males Age 70 to 74 | 524 |
| | Males Age 75 to 79 | 334 |
| | Males Age 80 to 84 | 264 |
| | Males Age 85 and Over | 188 |
| | Female Population |
| | Females Age 0 to 5 | 1,270 |
| | Females Age 5 to 9 | 1,298 |
| | Females Age 10 to 14 | 1,338 |
| | Females Age 15 to 17 | 874 |
| | Females Age 18 to 19 | 782 |
| | Females Age 20 | 364 |
| | Females Age 21 | 316 |
| | Females Age 22 to 24 | 850 |
| | Females Age 25 to 29 | 1,260 |
| | Females Age 30 to 34 | 1,142 |
| | Females Age 35 to 39 | 1,436 |
| | Females Age 40 to 44 | 1,396 |
| | Females Age 45 to 49 | 1,268 |
| | Females Age 50 to 54 | 1,096 |
| | Females Age 55 to 59 | 940 |
| | Females Age 60 to 61 | 354 |
| | Females Age 62 to 64 | 454 |
| | Females Age 65 to 66 | 326 |
| | Females Age 67 to 69 | 408 |
| | Females Age 70 to 74 | 680 |
| | Females Age 75 to 79 | 552 |
| | Females Age 80 to 84 | 406 |
| | Females Age 85 and Over | 480 |
| Household By Tenure |
| Total Homes | 16,574 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 14,674 |
| | Total Vacant Houses | 1,900 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 10,120 |
| | Renter Occupied Houses | 4,554 |
| | Homes By Vacancy Type |
| | Homes for Rent | 524 |
| | Homes for Sale | 210 |
| | Unoccupied Sold Homes | 88 |
| | Seasonal Homes | 318 |
| | Migrant Homes | 12 |
| | Other Vacant Homes | 748 |
| | Households By Occupancy Size |
| | One Person Households | 3,816 |
| | Two Person Households | 4,986 |
| | Three Person Households | 2,742 |
| | Four Person Households | 2,070 |
| | Five Person Households | 752 |
| | Six Person Households | 182 |
| | Seven or More Person Households | 126 |
|