Arkansas County Ashley County Baxter County Benton County Boone County Bradley County Calhoun County Carroll County Chicot County Clark County Clay County Cleburne County Cleveland County Columbia County Conway County Craighead County Crawford County Crittenden County Cross County Dallas County Desha County Drew County Faulkner County Franklin County Fulton County Garland County Grant County Greene County Hempstead County Hot Spring County Howard County Independence County Izard County Jackson County Jefferson County Johnson County Lafayette County Lawrence County Lee County Lincoln County Little River County Logan County Lonoke County Madison County Marion County Miller County Mississippi County Monroe County Montgomery County Nevada County Newton County Ouachita County Perry County Phillips County Pike County Poinsett County Polk County Pope County Prairie County Pulaski County Randolph County Saline County Scott County Searcy County Sebastian County Sevier County Sharp County St. Francis County Stone County Union County Van Buren County Washington County White County Woodruff County Yell County
|
| Quick Facts |
| Total Amount Land | 52,068.17 sq mi | |
| Total Amount Water | 1,110.45 sq mi | |
| Total Population | 2,673,400 | |
| Total Houses | 1,173,043 | |
| Center Point Latitude | 34.918847 | |
| Center Point Longitude | -92.429013 | |
| Population By Race |
| Total Single Race Population | 2,643,036 | ( 98.9% ) |
| Total Multi-Race Population | 30,364 | ( 1.1% ) |
| | Single Race Population |
| | Caucasian | 2,100,135 |
| | African American | 416,615 |
| | Hispanic | 86,866 |
| | Native American | 16,702 |
| | Asian | 19,892 |
| | Pacific Islander | 1,494 |
| | Other Single Race | 1,332 |
| Population By Gender |
| Total Male Population | 1,304,693 | ( 48.8% ) |
| Total Female Population | 1,368,707 | ( 51.2% ) |
| | Male Population |
| | Males Age 0 to 5 | 92,649 |
| | Males Age 5 to 9 | 95,940 |
| | Males Age 10 to 14 | 99,300 |
| | Males Age 15 to 17 | 61,386 |
| | Males Age 18 to 19 | 40,719 |
| | Males Age 20 | 20,100 |
| | Males Age 21 | 18,647 |
| | Males Age 22 to 24 | 53,016 |
| | Males Age 25 to 29 | 89,038 |
| | Males Age 30 to 34 | 88,236 |
| | Males Age 35 to 39 | 99,280 |
| | Males Age 40 to 44 | 97,840 |
| | Males Age 45 to 49 | 89,091 |
| | Males Age 50 to 54 | 82,153 |
| | Males Age 55 to 59 | 66,989 |
| | Males Age 60 to 61 | 23,226 |
| | Males Age 62 to 64 | 32,655 |
| | Males Age 65 to 66 | 20,593 |
| | Males Age 67 to 69 | 28,147 |
| | Males Age 70 to 74 | 41,164 |
| | Males Age 75 to 79 | 31,465 |
| | Males Age 80 to 84 | 19,498 |
| | Males Age 85 and Over | 13,561 |
| | Female Population |
| | Females Age 0 to 5 | 88,936 |
| | Females Age 5 to 9 | 91,284 |
| | Females Age 10 to 14 | 93,635 |
| | Females Age 15 to 17 | 57,239 |
| | Females Age 18 to 19 | 39,421 |
| | Females Age 20 | 19,432 |
| | Females Age 21 | 18,373 |
| | Females Age 22 to 24 | 52,030 |
| | Females Age 25 to 29 | 87,636 |
| | Females Age 30 to 34 | 87,935 |
| | Females Age 35 to 39 | 101,060 |
| | Females Age 40 to 44 | 99,947 |
| | Females Age 45 to 49 | 92,822 |
| | Females Age 50 to 54 | 85,453 |
| | Females Age 55 to 59 | 72,404 |
| | Females Age 60 to 61 | 25,595 |
| | Females Age 62 to 64 | 35,914 |
| | Females Age 65 to 66 | 23,048 |
| | Females Age 67 to 69 | 33,387 |
| | Females Age 70 to 74 | 51,995 |
| | Females Age 75 to 79 | 45,052 |
| | Females Age 80 to 84 | 33,178 |
| | Females Age 85 and Over | 32,931 |
| Household By Tenure |
| Total Homes | 1,173,043 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 1,042,696 |
| | Total Vacant Houses | 130,347 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 723,535 |
| | Renter Occupied Houses | 319,161 |
| | Homes By Vacancy Type |
| | Homes for Rent | 33,740 |
| | Homes for Sale | 18,238 |
| | Unoccupied Sold Homes | 8,974 |
| | Seasonal Homes | 29,012 |
| | Migrant Homes | 377 |
| | Other Vacant Homes | 40,006 |
| | Households By Occupancy Size |
| | One Person Households | 266,585 |
| | Two Person Households | 366,274 |
| | Three Person Households | 179,996 |
| | Four Person Households | 140,590 |
| | Five Person Households | 58,463 |
| | Six Person Households | 19,536 |
| | Seven or More Person Households | 11,252 |
|