Arkansas Louisiana Oklahoma Texas
|
| Quick Facts |
| Total Amount Land | 426,094.20 sq mi | |
| Total Amount Water | 17,403.14 sq mi | |
| Total Population | 31,444,850 | |
| Total Houses | 12,692,199 | |
| Center Point Latitude | 33.186889 | |
| Center Point Longitude | -94.876007 | |
| Population By Race |
| Total Single Race Population | 31,004,410 | ( 98.6% ) |
| Total Multi-Race Population | 440,440 | ( 1.4% ) |
| | Single Race Population |
| | Caucasian | 18,384,207 |
| | African American | 4,482,241 |
| | Hispanic | 7,043,574 |
| | Native American | 375,848 |
| | Asian | 674,765 |
| | Pacific Islander | 15,427 |
| | Other Single Race | 28,348 |
| Population By Gender |
| Total Male Population | 15,516,401 | ( 49.3% ) |
| Total Female Population | 15,928,449 | ( 50.7% ) |
| | Male Population |
| | Males Age 0 to 5 | 1,206,794 |
| | Males Age 5 to 9 | 1,238,794 |
| | Males Age 10 to 14 | 1,240,374 |
| | Males Age 15 to 17 | 758,769 |
| | Males Age 18 to 19 | 514,298 |
| | Males Age 20 | 251,516 |
| | Males Age 21 | 235,587 |
| | Males Age 22 to 24 | 688,427 |
| | Males Age 25 to 29 | 1,162,300 |
| | Males Age 30 to 34 | 1,148,261 |
| | Males Age 35 to 39 | 1,244,550 |
| | Males Age 40 to 44 | 1,219,246 |
| | Males Age 45 to 49 | 1,063,836 |
| | Males Age 50 to 54 | 905,460 |
| | Males Age 55 to 59 | 686,606 |
| | Males Age 60 to 61 | 227,424 |
| | Males Age 62 to 64 | 311,151 |
| | Males Age 65 to 66 | 192,495 |
| | Males Age 67 to 69 | 265,900 |
| | Males Age 70 to 74 | 384,887 |
| | Males Age 75 to 79 | 288,987 |
| | Males Age 80 to 84 | 166,734 |
| | Males Age 85 and Over | 114,005 |
| | Female Population |
| | Females Age 0 to 5 | 1,153,164 |
| | Females Age 5 to 9 | 1,183,919 |
| | Females Age 10 to 14 | 1,183,694 |
| | Females Age 15 to 17 | 713,779 |
| | Females Age 18 to 19 | 483,469 |
| | Females Age 20 | 238,361 |
| | Females Age 21 | 224,370 |
| | Females Age 22 to 24 | 655,477 |
| | Females Age 25 to 29 | 1,131,083 |
| | Females Age 30 to 34 | 1,126,093 |
| | Females Age 35 to 39 | 1,246,932 |
| | Females Age 40 to 44 | 1,225,125 |
| | Females Age 45 to 49 | 1,090,828 |
| | Females Age 50 to 54 | 940,564 |
| | Females Age 55 to 59 | 731,268 |
| | Females Age 60 to 61 | 248,115 |
| | Females Age 62 to 64 | 345,786 |
| | Females Age 65 to 66 | 219,591 |
| | Females Age 67 to 69 | 314,381 |
| | Females Age 70 to 74 | 489,112 |
| | Females Age 75 to 79 | 412,455 |
| | Females Age 80 to 84 | 284,605 |
| | Females Age 85 and Over | 286,278 |
| Household By Tenure |
| Total Homes | 12,692,199 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 11,434,396 |
| | Total Vacant Houses | 1,257,803 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 7,483,888 |
| | Renter Occupied Houses | 3,950,508 |
| | Homes By Vacancy Type |
| | Homes for Rent | 387,330 |
| | Homes for Sale | 145,792 |
| | Unoccupied Sold Homes | 90,971 |
| | Seasonal Homes | 274,032 |
| | Migrant Homes | 4,587 |
| | Other Vacant Homes | 355,091 |
| | Households By Occupancy Size |
| | One Person Households | 2,796,486 |
| | Two Person Households | 3,597,047 |
| | Three Person Households | 1,966,743 |
| | Four Person Households | 1,694,856 |
| | Five Person Households | 829,170 |
| | Six Person Households | 323,050 |
| | Seven or More Person Households | 227,044 |
|