Census Tract 9901 (part) Census Tract 9902 (part) Census Tract 9903 (part)
|
| Quick Facts |
| Total Amount Land | 629.30 sq mi | |
| Total Amount Water | 2.90 sq mi | |
| Total Population | 31,450 | |
| Total Houses | 12,746 | |
| Center Point Latitude | 37.142555 | |
| Center Point Longitude | -78.068435 | |
| Population By Race |
| Total Single Race Population | 31,246 | ( 99.4% ) |
| Total Multi-Race Population | 204 | ( 0.6% ) |
| | Single Race Population |
| | Caucasian | 17,846 |
| | African American | 12,712 |
| | Hispanic | 496 |
| | Native American | 40 |
| | Asian | 122 |
| | Pacific Islander | 4 |
| | Other Single Race | 26 |
| Population By Gender |
| Total Male Population | 16,226 | ( 51.6% ) |
| Total Female Population | 15,224 | ( 48.4% ) |
| | Male Population |
| | Males Age 0 to 5 | 874 |
| | Males Age 5 to 9 | 1,016 |
| | Males Age 10 to 14 | 1,174 |
| | Males Age 15 to 17 | 646 |
| | Males Age 18 to 19 | 356 |
| | Males Age 20 | 202 |
| | Males Age 21 | 196 |
| | Males Age 22 to 24 | 724 |
| | Males Age 25 to 29 | 1,262 |
| | Males Age 30 to 34 | 1,332 |
| | Males Age 35 to 39 | 1,386 |
| | Males Age 40 to 44 | 1,370 |
| | Males Age 45 to 49 | 1,184 |
| | Males Age 50 to 54 | 906 |
| | Males Age 55 to 59 | 784 |
| | Males Age 60 to 61 | 296 |
| | Males Age 62 to 64 | 430 |
| | Males Age 65 to 66 | 256 |
| | Males Age 67 to 69 | 372 |
| | Males Age 70 to 74 | 556 |
| | Males Age 75 to 79 | 464 |
| | Males Age 80 to 84 | 266 |
| | Males Age 85 and Over | 174 |
| | Female Population |
| | Females Age 0 to 5 | 882 |
| | Females Age 5 to 9 | 938 |
| | Females Age 10 to 14 | 1,044 |
| | Females Age 15 to 17 | 622 |
| | Females Age 18 to 19 | 296 |
| | Females Age 20 | 174 |
| | Females Age 21 | 146 |
| | Females Age 22 to 24 | 440 |
| | Females Age 25 to 29 | 798 |
| | Females Age 30 to 34 | 804 |
| | Females Age 35 to 39 | 1,118 |
| | Females Age 40 to 44 | 1,136 |
| | Females Age 45 to 49 | 1,020 |
| | Females Age 50 to 54 | 944 |
| | Females Age 55 to 59 | 840 |
| | Females Age 60 to 61 | 274 |
| | Females Age 62 to 64 | 444 |
| | Females Age 65 to 66 | 306 |
| | Females Age 67 to 69 | 458 |
| | Females Age 70 to 74 | 826 |
| | Females Age 75 to 79 | 622 |
| | Females Age 80 to 84 | 560 |
| | Females Age 85 and Over | 532 |
| Household By Tenure |
| Total Homes | 12,746 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 11,328 |
| | Total Vacant Houses | 1,418 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 8,032 |
| | Renter Occupied Houses | 3,296 |
| | Homes By Vacancy Type |
| | Homes for Rent | 148 |
| | Homes for Sale | 166 |
| | Unoccupied Sold Homes | 146 |
| | Seasonal Homes | 204 |
| | Migrant Homes | 14 |
| | Other Vacant Homes | 740 |
| | Households By Occupancy Size |
| | One Person Households | 3,124 |
| | Two Person Households | 3,752 |
| | Three Person Households | 2,042 |
| | Four Person Households | 1,430 |
| | Five Person Households | 594 |
| | Six Person Households | 208 |
| | Seven or More Person Households | 178 |
|