Census Tract 9201 Census Tract 9202
|
| Quick Facts |
| Total Amount Land | 4.98 sq mi | |
| Total Amount Water | 0.00 sq mi | |
| Total Population | 20,580 | |
| Total Houses | 6,730 | |
| Center Point Latitude | 38.772998 | |
| Center Point Longitude | -77.449434 | |
| Population By Race |
| Total Single Race Population | 20,124 | ( 97.8% ) |
| Total Multi-Race Population | 456 | ( 2.2% ) |
| | Single Race Population |
| | Caucasian | 13,838 |
| | African American | 2,230 |
| | Hispanic | 3,088 |
| | Native American | 76 |
| | Asian | 826 |
| | Pacific Islander | 10 |
| | Other Single Race | 56 |
| Population By Gender |
| Total Male Population | 10,484 | ( 50.9% ) |
| Total Female Population | 10,096 | ( 49.1% ) |
| | Male Population |
| | Males Age 0 to 5 | 1,052 |
| | Males Age 5 to 9 | 924 |
| | Males Age 10 to 14 | 826 |
| | Males Age 15 to 17 | 478 |
| | Males Age 18 to 19 | 258 |
| | Males Age 20 | 124 |
| | Males Age 21 | 124 |
| | Males Age 22 to 24 | 470 |
| | Males Age 25 to 29 | 998 |
| | Males Age 30 to 34 | 1,198 |
| | Males Age 35 to 39 | 1,168 |
| | Males Age 40 to 44 | 922 |
| | Males Age 45 to 49 | 574 |
| | Males Age 50 to 54 | 480 |
| | Males Age 55 to 59 | 298 |
| | Males Age 60 to 61 | 116 |
| | Males Age 62 to 64 | 106 |
| | Males Age 65 to 66 | 72 |
| | Males Age 67 to 69 | 80 |
| | Males Age 70 to 74 | 128 |
| | Males Age 75 to 79 | 52 |
| | Males Age 80 to 84 | 28 |
| | Males Age 85 and Over | 8 |
| | Female Population |
| | Females Age 0 to 5 | 996 |
| | Females Age 5 to 9 | 888 |
| | Females Age 10 to 14 | 794 |
| | Females Age 15 to 17 | 424 |
| | Females Age 18 to 19 | 222 |
| | Females Age 20 | 92 |
| | Females Age 21 | 104 |
| | Females Age 22 to 24 | 406 |
| | Females Age 25 to 29 | 962 |
| | Females Age 30 to 34 | 1,102 |
| | Females Age 35 to 39 | 1,068 |
| | Females Age 40 to 44 | 830 |
| | Females Age 45 to 49 | 554 |
| | Females Age 50 to 54 | 490 |
| | Females Age 55 to 59 | 350 |
| | Females Age 60 to 61 | 136 |
| | Females Age 62 to 64 | 162 |
| | Females Age 65 to 66 | 76 |
| | Females Age 67 to 69 | 108 |
| | Females Age 70 to 74 | 158 |
| | Females Age 75 to 79 | 100 |
| | Females Age 80 to 84 | 36 |
| | Females Age 85 and Over | 38 |
| Household By Tenure |
| Total Homes | 6,730 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 6,508 |
| | Total Vacant Houses | 222 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 5,120 |
| | Renter Occupied Houses | 1,388 |
| | Homes By Vacancy Type |
| | Homes for Rent | 34 |
| | Homes for Sale | 66 |
| | Unoccupied Sold Homes | 34 |
| | Seasonal Homes | 8 |
| | Migrant Homes | 0 |
| | Other Vacant Homes | 80 |
| | Households By Occupancy Size |
| | One Person Households | 938 |
| | Two Person Households | 1,826 |
| | Three Person Households | 1,348 |
| | Four Person Households | 1,156 |
| | Five Person Households | 670 |
| | Six Person Households | 320 |
| | Seven or More Person Households | 250 |
|