Census Tract 9901 (part) Census Tract 9902 (part) Census Tract 9903 (part)
|
| Quick Facts |
| Total Amount Land | 863.41 sq mi | |
| Total Amount Water | 1.35 sq mi | |
| Total Population | 26,292 | |
| Total Houses | 11,472 | |
| Center Point Latitude | 36.966491 | |
| Center Point Longitude | -78.197407 | |
| Population By Race |
| Total Single Race Population | 26,054 | ( 99.1% ) |
| Total Multi-Race Population | 238 | ( 0.9% ) |
| | Single Race Population |
| | Caucasian | 15,390 |
| | African American | 10,088 |
| | Hispanic | 470 |
| | Native American | 40 |
| | Asian | 54 |
| | Pacific Islander | 2 |
| | Other Single Race | 10 |
| Population By Gender |
| Total Male Population | 13,994 | ( 53.2% ) |
| Total Female Population | 12,298 | ( 46.8% ) |
| | Male Population |
| | Males Age 0 to 5 | 674 |
| | Males Age 5 to 9 | 718 |
| | Males Age 10 to 14 | 880 |
| | Males Age 15 to 17 | 626 |
| | Males Age 18 to 19 | 366 |
| | Males Age 20 | 140 |
| | Males Age 21 | 188 |
| | Males Age 22 to 24 | 546 |
| | Males Age 25 to 29 | 878 |
| | Males Age 30 to 34 | 1,118 |
| | Males Age 35 to 39 | 1,206 |
| | Males Age 40 to 44 | 1,314 |
| | Males Age 45 to 49 | 1,150 |
| | Males Age 50 to 54 | 962 |
| | Males Age 55 to 59 | 724 |
| | Males Age 60 to 61 | 266 |
| | Males Age 62 to 64 | 408 |
| | Males Age 65 to 66 | 220 |
| | Males Age 67 to 69 | 286 |
| | Males Age 70 to 74 | 566 |
| | Males Age 75 to 79 | 402 |
| | Males Age 80 to 84 | 228 |
| | Males Age 85 and Over | 128 |
| | Female Population |
| | Females Age 0 to 5 | 614 |
| | Females Age 5 to 9 | 738 |
| | Females Age 10 to 14 | 920 |
| | Females Age 15 to 17 | 436 |
| | Females Age 18 to 19 | 286 |
| | Females Age 20 | 110 |
| | Females Age 21 | 128 |
| | Females Age 22 to 24 | 332 |
| | Females Age 25 to 29 | 550 |
| | Females Age 30 to 34 | 608 |
| | Females Age 35 to 39 | 856 |
| | Females Age 40 to 44 | 864 |
| | Females Age 45 to 49 | 966 |
| | Females Age 50 to 54 | 892 |
| | Females Age 55 to 59 | 740 |
| | Females Age 60 to 61 | 260 |
| | Females Age 62 to 64 | 408 |
| | Females Age 65 to 66 | 264 |
| | Females Age 67 to 69 | 420 |
| | Females Age 70 to 74 | 660 |
| | Females Age 75 to 79 | 582 |
| | Females Age 80 to 84 | 394 |
| | Females Age 85 and Over | 270 |
| Household By Tenure |
| Total Homes | 11,472 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 9,996 |
| | Total Vacant Houses | 1,476 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 7,768 |
| | Renter Occupied Houses | 2,228 |
| | Homes By Vacancy Type |
| | Homes for Rent | 122 |
| | Homes for Sale | 96 |
| | Unoccupied Sold Homes | 118 |
| | Seasonal Homes | 330 |
| | Migrant Homes | 58 |
| | Other Vacant Homes | 752 |
| | Households By Occupancy Size |
| | One Person Households | 2,868 |
| | Two Person Households | 3,472 |
| | Three Person Households | 1,728 |
| | Four Person Households | 1,172 |
| | Five Person Households | 470 |
| | Six Person Households | 200 |
| | Seven or More Person Households | 86 |
|