Census Tract 8201 Census Tract 8203 Census Tract 8204 Census Tract 8205 Census Tract 8206 Census Tract 8207 Census Tract 8208
|
| Quick Facts |
| Total Amount Land | 20.49 sq mi | |
| Total Amount Water | 1.16 sq mi | |
| Total Population | 44,708 | |
| Total Houses | 19,498 | |
| Center Point Latitude | 37.294216 | |
| Center Point Longitude | -77.295259 | |
| Population By Race |
| Total Single Race Population | 44,024 | ( 98.5% ) |
| Total Multi-Race Population | 684 | ( 1.5% ) |
| | Single Race Population |
| | Caucasian | 27,310 |
| | African American | 14,828 |
| | Hispanic | 1,302 |
| | Native American | 150 |
| | Asian | 356 |
| | Pacific Islander | 30 |
| | Other Single Race | 48 |
| Population By Gender |
| Total Male Population | 20,894 | ( 46.7% ) |
| Total Female Population | 23,814 | ( 53.3% ) |
| | Male Population |
| | Males Age 0 to 5 | 1,708 |
| | Males Age 5 to 9 | 1,772 |
| | Males Age 10 to 14 | 1,652 |
| | Males Age 15 to 17 | 974 |
| | Males Age 18 to 19 | 562 |
| | Males Age 20 | 260 |
| | Males Age 21 | 298 |
| | Males Age 22 to 24 | 770 |
| | Males Age 25 to 29 | 1,546 |
| | Males Age 30 to 34 | 1,538 |
| | Males Age 35 to 39 | 1,498 |
| | Males Age 40 to 44 | 1,480 |
| | Males Age 45 to 49 | 1,262 |
| | Males Age 50 to 54 | 1,218 |
| | Males Age 55 to 59 | 1,066 |
| | Males Age 60 to 61 | 286 |
| | Males Age 62 to 64 | 510 |
| | Males Age 65 to 66 | 312 |
| | Males Age 67 to 69 | 484 |
| | Males Age 70 to 74 | 700 |
| | Males Age 75 to 79 | 556 |
| | Males Age 80 to 84 | 250 |
| | Males Age 85 and Over | 192 |
| | Female Population |
| | Females Age 0 to 5 | 1,626 |
| | Females Age 5 to 9 | 1,782 |
| | Females Age 10 to 14 | 1,524 |
| | Females Age 15 to 17 | 892 |
| | Females Age 18 to 19 | 590 |
| | Females Age 20 | 302 |
| | Females Age 21 | 352 |
| | Females Age 22 to 24 | 950 |
| | Females Age 25 to 29 | 1,704 |
| | Females Age 30 to 34 | 1,536 |
| | Females Age 35 to 39 | 1,770 |
| | Females Age 40 to 44 | 1,722 |
| | Females Age 45 to 49 | 1,446 |
| | Females Age 50 to 54 | 1,392 |
| | Females Age 55 to 59 | 1,202 |
| | Females Age 60 to 61 | 362 |
| | Females Age 62 to 64 | 624 |
| | Females Age 65 to 66 | 416 |
| | Females Age 67 to 69 | 534 |
| | Females Age 70 to 74 | 1,048 |
| | Females Age 75 to 79 | 870 |
| | Females Age 80 to 84 | 596 |
| | Females Age 85 and Over | 574 |
| Household By Tenure |
| Total Homes | 19,498 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 18,110 |
| | Total Vacant Houses | 1,388 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 10,134 |
| | Renter Occupied Houses | 7,976 |
| | Homes By Vacancy Type |
| | Homes for Rent | 478 |
| | Homes for Sale | 368 |
| | Unoccupied Sold Homes | 64 |
| | Seasonal Homes | 32 |
| | Migrant Homes | 0 |
| | Other Vacant Homes | 446 |
| | Households By Occupancy Size |
| | One Person Households | 5,002 |
| | Two Person Households | 6,150 |
| | Three Person Households | 3,340 |
| | Four Person Households | 2,162 |
| | Five Person Households | 946 |
| | Six Person Households | 346 |
| | Seven or More Person Households | 164 |
|