Census Tract 9901 Census Tract 9902 (part) Census Tract 9903 (part) Census Tract 9904 (part)
|
| Quick Facts |
| Total Amount Land | 714.66 sq mi | |
| Total Amount Water | 6.14 sq mi | |
| Total Population | 33,314 | |
| Total Houses | 15,464 | |
| Center Point Latitude | 37.329792 | |
| Center Point Longitude | -80.743386 | |
| Population By Race |
| Total Single Race Population | 33,148 | ( 99.5% ) |
| Total Multi-Race Population | 166 | ( 0.5% ) |
| | Single Race Population |
| | Caucasian | 32,282 |
| | African American | 526 |
| | Hispanic | 210 |
| | Native American | 40 |
| | Asian | 62 |
| | Pacific Islander | 0 |
| | Other Single Race | 28 |
| Population By Gender |
| Total Male Population | 16,282 | ( 48.9% ) |
| Total Female Population | 17,032 | ( 51.1% ) |
| | Male Population |
| | Males Age 0 to 5 | 1,016 |
| | Males Age 5 to 9 | 1,024 |
| | Males Age 10 to 14 | 1,122 |
| | Males Age 15 to 17 | 658 |
| | Males Age 18 to 19 | 378 |
| | Males Age 20 | 144 |
| | Males Age 21 | 148 |
| | Males Age 22 to 24 | 486 |
| | Males Age 25 to 29 | 1,032 |
| | Males Age 30 to 34 | 1,148 |
| | Males Age 35 to 39 | 1,334 |
| | Males Age 40 to 44 | 1,276 |
| | Males Age 45 to 49 | 1,168 |
| | Males Age 50 to 54 | 1,160 |
| | Males Age 55 to 59 | 1,166 |
| | Males Age 60 to 61 | 336 |
| | Males Age 62 to 64 | 456 |
| | Males Age 65 to 66 | 300 |
| | Males Age 67 to 69 | 380 |
| | Males Age 70 to 74 | 590 |
| | Males Age 75 to 79 | 470 |
| | Males Age 80 to 84 | 300 |
| | Males Age 85 and Over | 190 |
| | Female Population |
| | Females Age 0 to 5 | 872 |
| | Females Age 5 to 9 | 990 |
| | Females Age 10 to 14 | 1,036 |
| | Females Age 15 to 17 | 618 |
| | Females Age 18 to 19 | 300 |
| | Females Age 20 | 168 |
| | Females Age 21 | 146 |
| | Females Age 22 to 24 | 488 |
| | Females Age 25 to 29 | 1,032 |
| | Females Age 30 to 34 | 1,194 |
| | Females Age 35 to 39 | 1,230 |
| | Females Age 40 to 44 | 1,210 |
| | Females Age 45 to 49 | 1,174 |
| | Females Age 50 to 54 | 1,356 |
| | Females Age 55 to 59 | 1,058 |
| | Females Age 60 to 61 | 382 |
| | Females Age 62 to 64 | 444 |
| | Females Age 65 to 66 | 314 |
| | Females Age 67 to 69 | 482 |
| | Females Age 70 to 74 | 846 |
| | Females Age 75 to 79 | 790 |
| | Females Age 80 to 84 | 524 |
| | Females Age 85 and Over | 378 |
| Household By Tenure |
| Total Homes | 15,464 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 13,988 |
| | Total Vacant Houses | 1,476 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 11,058 |
| | Renter Occupied Houses | 2,930 |
| | Homes By Vacancy Type |
| | Homes for Rent | 210 |
| | Homes for Sale | 148 |
| | Unoccupied Sold Homes | 126 |
| | Seasonal Homes | 454 |
| | Migrant Homes | 0 |
| | Other Vacant Homes | 538 |
| | Households By Occupancy Size |
| | One Person Households | 3,724 |
| | Two Person Households | 5,176 |
| | Three Person Households | 2,536 |
| | Four Person Households | 1,698 |
| | Five Person Households | 614 |
| | Six Person Households | 168 |
| | Seven or More Person Households | 72 |
|