Census Tract 8901 Census Tract 8902
|
| Quick Facts |
| Total Amount Land | 13.79 sq mi | |
| Total Amount Water | 0.15 sq mi | |
| Total Population | 11,330 | |
| Total Houses | 4,824 | |
| Center Point Latitude | 36.693853 | |
| Center Point Longitude | -77.539014 | |
| Population By Race |
| Total Single Race Population | 11,282 | ( 99.6% ) |
| Total Multi-Race Population | 48 | ( 0.4% ) |
| | Single Race Population |
| | Caucasian | 4,684 |
| | African American | 6,348 |
| | Hispanic | 168 |
| | Native American | 8 |
| | Asian | 60 |
| | Pacific Islander | 8 |
| | Other Single Race | 6 |
| Population By Gender |
| Total Male Population | 5,152 | ( 45.5% ) |
| Total Female Population | 6,178 | ( 54.5% ) |
| | Male Population |
| | Males Age 0 to 5 | 342 |
| | Males Age 5 to 9 | 424 |
| | Males Age 10 to 14 | 444 |
| | Males Age 15 to 17 | 224 |
| | Males Age 18 to 19 | 162 |
| | Males Age 20 | 60 |
| | Males Age 21 | 62 |
| | Males Age 22 to 24 | 168 |
| | Males Age 25 to 29 | 278 |
| | Males Age 30 to 34 | 334 |
| | Males Age 35 to 39 | 388 |
| | Males Age 40 to 44 | 344 |
| | Males Age 45 to 49 | 340 |
| | Males Age 50 to 54 | 260 |
| | Males Age 55 to 59 | 292 |
| | Males Age 60 to 61 | 88 |
| | Males Age 62 to 64 | 114 |
| | Males Age 65 to 66 | 70 |
| | Males Age 67 to 69 | 114 |
| | Males Age 70 to 74 | 210 |
| | Males Age 75 to 79 | 166 |
| | Males Age 80 to 84 | 158 |
| | Males Age 85 and Over | 110 |
| | Female Population |
| | Females Age 0 to 5 | 360 |
| | Females Age 5 to 9 | 382 |
| | Females Age 10 to 14 | 428 |
| | Females Age 15 to 17 | 246 |
| | Females Age 18 to 19 | 142 |
| | Females Age 20 | 62 |
| | Females Age 21 | 80 |
| | Females Age 22 to 24 | 178 |
| | Females Age 25 to 29 | 354 |
| | Females Age 30 to 34 | 326 |
| | Females Age 35 to 39 | 418 |
| | Females Age 40 to 44 | 456 |
| | Females Age 45 to 49 | 336 |
| | Females Age 50 to 54 | 350 |
| | Females Age 55 to 59 | 264 |
| | Females Age 60 to 61 | 130 |
| | Females Age 62 to 64 | 158 |
| | Females Age 65 to 66 | 114 |
| | Females Age 67 to 69 | 196 |
| | Females Age 70 to 74 | 302 |
| | Females Age 75 to 79 | 330 |
| | Females Age 80 to 84 | 256 |
| | Females Age 85 and Over | 310 |
| Household By Tenure |
| Total Homes | 4,824 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 4,452 |
| | Total Vacant Houses | 372 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 2,324 |
| | Renter Occupied Houses | 2,128 |
| | Homes By Vacancy Type |
| | Homes for Rent | 148 |
| | Homes for Sale | 44 |
| | Unoccupied Sold Homes | 38 |
| | Seasonal Homes | 22 |
| | Migrant Homes | 2 |
| | Other Vacant Homes | 118 |
| | Households By Occupancy Size |
| | One Person Households | 1,434 |
| | Two Person Households | 1,338 |
| | Three Person Households | 758 |
| | Four Person Households | 490 |
| | Five Person Households | 270 |
| | Six Person Households | 98 |
| | Seven or More Person Households | 64 |
|