Census Tract 9801 (part)
|
| Quick Facts |
| Total Amount Land | 1,063.73 sq mi | |
| Total Amount Water | 5.40 sq mi | |
| Total Population | 10,096 | |
| Total Houses | 5,792 | |
| Center Point Latitude | 38.027195 | |
| Center Point Longitude | -79.770912 | |
| Population By Race |
| Total Single Race Population | 10,028 | ( 99.3% ) |
| Total Multi-Race Population | 68 | ( 0.7% ) |
| | Single Race Population |
| | Caucasian | 9,290 |
| | African American | 634 |
| | Hispanic | 36 |
| | Native American | 22 |
| | Asian | 38 |
| | Pacific Islander | 6 |
| | Other Single Race | 2 |
| Population By Gender |
| Total Male Population | 5,064 | ( 50.2% ) |
| Total Female Population | 5,032 | ( 49.8% ) |
| | Male Population |
| | Males Age 0 to 5 | 240 |
| | Males Age 5 to 9 | 312 |
| | Males Age 10 to 14 | 340 |
| | Males Age 15 to 17 | 202 |
| | Males Age 18 to 19 | 96 |
| | Males Age 20 | 44 |
| | Males Age 21 | 52 |
| | Males Age 22 to 24 | 106 |
| | Males Age 25 to 29 | 270 |
| | Males Age 30 to 34 | 338 |
| | Males Age 35 to 39 | 486 |
| | Males Age 40 to 44 | 364 |
| | Males Age 45 to 49 | 358 |
| | Males Age 50 to 54 | 406 |
| | Males Age 55 to 59 | 376 |
| | Males Age 60 to 61 | 164 |
| | Males Age 62 to 64 | 188 |
| | Males Age 65 to 66 | 100 |
| | Males Age 67 to 69 | 162 |
| | Males Age 70 to 74 | 218 |
| | Males Age 75 to 79 | 118 |
| | Males Age 80 to 84 | 82 |
| | Males Age 85 and Over | 42 |
| | Female Population |
| | Females Age 0 to 5 | 204 |
| | Females Age 5 to 9 | 300 |
| | Females Age 10 to 14 | 346 |
| | Females Age 15 to 17 | 180 |
| | Females Age 18 to 19 | 78 |
| | Females Age 20 | 40 |
| | Females Age 21 | 26 |
| | Females Age 22 to 24 | 112 |
| | Females Age 25 to 29 | 280 |
| | Females Age 30 to 34 | 320 |
| | Females Age 35 to 39 | 400 |
| | Females Age 40 to 44 | 394 |
| | Females Age 45 to 49 | 368 |
| | Females Age 50 to 54 | 376 |
| | Females Age 55 to 59 | 330 |
| | Females Age 60 to 61 | 140 |
| | Females Age 62 to 64 | 172 |
| | Females Age 65 to 66 | 140 |
| | Females Age 67 to 69 | 180 |
| | Females Age 70 to 74 | 230 |
| | Females Age 75 to 79 | 156 |
| | Females Age 80 to 84 | 144 |
| | Females Age 85 and Over | 116 |
| Household By Tenure |
| Total Homes | 5,792 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 4,106 |
| | Total Vacant Houses | 1,686 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 3,280 |
| | Renter Occupied Houses | 826 |
| | Homes By Vacancy Type |
| | Homes for Rent | 40 |
| | Homes for Sale | 24 |
| | Unoccupied Sold Homes | 28 |
| | Seasonal Homes | 1,368 |
| | Migrant Homes | 8 |
| | Other Vacant Homes | 218 |
| | Households By Occupancy Size |
| | One Person Households | 1,078 |
| | Two Person Households | 1,618 |
| | Three Person Households | 660 |
| | Four Person Households | 504 |
| | Five Person Households | 188 |
| | Six Person Households | 36 |
| | Seven or More Person Households | 22 |
|