Census Tract 9501 (part) Census Tract 9502 (part) Census Tract 9503 (part)
|
| Quick Facts |
| Total Amount Land | 696.93 sq mi | |
| Total Amount Water | 151.85 sq mi | |
| Total Population | 27,446 | |
| Total Houses | 12,348 | |
| Center Point Latitude | 35.859080 | |
| Center Point Longitude | -76.594996 | |
| Population By Race |
| Total Single Race Population | 27,272 | ( 99.4% ) |
| Total Multi-Race Population | 174 | ( 0.6% ) |
| | Single Race Population |
| | Caucasian | 13,110 |
| | African American | 13,404 |
| | Hispanic | 622 |
| | Native American | 14 |
| | Asian | 86 |
| | Pacific Islander | 12 |
| | Other Single Race | 24 |
| Population By Gender |
| Total Male Population | 12,978 | ( 47.3% ) |
| Total Female Population | 14,468 | ( 52.7% ) |
| | Male Population |
| | Males Age 0 to 5 | 908 |
| | Males Age 5 to 9 | 1,012 |
| | Males Age 10 to 14 | 1,030 |
| | Males Age 15 to 17 | 628 |
| | Males Age 18 to 19 | 374 |
| | Males Age 20 | 132 |
| | Males Age 21 | 172 |
| | Males Age 22 to 24 | 412 |
| | Males Age 25 to 29 | 676 |
| | Males Age 30 to 34 | 726 |
| | Males Age 35 to 39 | 774 |
| | Males Age 40 to 44 | 1,014 |
| | Males Age 45 to 49 | 1,030 |
| | Males Age 50 to 54 | 944 |
| | Males Age 55 to 59 | 804 |
| | Males Age 60 to 61 | 252 |
| | Males Age 62 to 64 | 372 |
| | Males Age 65 to 66 | 240 |
| | Males Age 67 to 69 | 292 |
| | Males Age 70 to 74 | 478 |
| | Males Age 75 to 79 | 360 |
| | Males Age 80 to 84 | 194 |
| | Males Age 85 and Over | 154 |
| | Female Population |
| | Females Age 0 to 5 | 898 |
| | Females Age 5 to 9 | 956 |
| | Females Age 10 to 14 | 1,022 |
| | Females Age 15 to 17 | 680 |
| | Females Age 18 to 19 | 272 |
| | Females Age 20 | 170 |
| | Females Age 21 | 130 |
| | Females Age 22 to 24 | 454 |
| | Females Age 25 to 29 | 706 |
| | Females Age 30 to 34 | 912 |
| | Females Age 35 to 39 | 950 |
| | Females Age 40 to 44 | 1,112 |
| | Females Age 45 to 49 | 1,072 |
| | Females Age 50 to 54 | 1,018 |
| | Females Age 55 to 59 | 870 |
| | Females Age 60 to 61 | 262 |
| | Females Age 62 to 64 | 452 |
| | Females Age 65 to 66 | 268 |
| | Females Age 67 to 69 | 374 |
| | Females Age 70 to 74 | 616 |
| | Females Age 75 to 79 | 534 |
| | Females Age 80 to 84 | 348 |
| | Females Age 85 and Over | 392 |
| Household By Tenure |
| Total Homes | 12,348 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 10,734 |
| | Total Vacant Houses | 1,614 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 7,900 |
| | Renter Occupied Houses | 2,834 |
| | Homes By Vacancy Type |
| | Homes for Rent | 230 |
| | Homes for Sale | 180 |
| | Unoccupied Sold Homes | 122 |
| | Seasonal Homes | 416 |
| | Migrant Homes | 8 |
| | Other Vacant Homes | 658 |
| | Households By Occupancy Size |
| | One Person Households | 2,650 |
| | Two Person Households | 3,662 |
| | Three Person Households | 2,012 |
| | Four Person Households | 1,468 |
| | Five Person Households | 622 |
| | Six Person Households | 220 |
| | Seven or More Person Households | 100 |
|