Census Tract 9601 Census Tract 9602 (part) Census Tract 9603 (part)
|
| Quick Facts |
| Total Amount Land | 1,056.20 sq mi | |
| Total Amount Water | 25.09 sq mi | |
| Total Population | 25,936 | |
| Total Houses | 14,210 | |
| Center Point Latitude | 35.441238 | |
| Center Point Longitude | -83.489462 | |
| Population By Race |
| Total Single Race Population | 25,378 | ( 97.8% ) |
| Total Multi-Race Population | 558 | ( 2.2% ) |
| | Single Race Population |
| | Caucasian | 17,088 |
| | African American | 428 |
| | Hispanic | 382 |
| | Native American | 7,422 |
| | Asian | 40 |
| | Pacific Islander | 0 |
| | Other Single Race | 18 |
| Population By Gender |
| Total Male Population | 12,610 | ( 48.6% ) |
| Total Female Population | 13,326 | ( 51.4% ) |
| | Male Population |
| | Males Age 0 to 5 | 826 |
| | Males Age 5 to 9 | 904 |
| | Males Age 10 to 14 | 910 |
| | Males Age 15 to 17 | 602 |
| | Males Age 18 to 19 | 462 |
| | Males Age 20 | 182 |
| | Males Age 21 | 146 |
| | Males Age 22 to 24 | 386 |
| | Males Age 25 to 29 | 796 |
| | Males Age 30 to 34 | 786 |
| | Males Age 35 to 39 | 926 |
| | Males Age 40 to 44 | 874 |
| | Males Age 45 to 49 | 896 |
| | Males Age 50 to 54 | 882 |
| | Males Age 55 to 59 | 782 |
| | Males Age 60 to 61 | 268 |
| | Males Age 62 to 64 | 390 |
| | Males Age 65 to 66 | 224 |
| | Males Age 67 to 69 | 272 |
| | Males Age 70 to 74 | 474 |
| | Males Age 75 to 79 | 278 |
| | Males Age 80 to 84 | 208 |
| | Males Age 85 and Over | 136 |
| | Female Population |
| | Females Age 0 to 5 | 768 |
| | Females Age 5 to 9 | 880 |
| | Females Age 10 to 14 | 872 |
| | Females Age 15 to 17 | 538 |
| | Females Age 18 to 19 | 308 |
| | Females Age 20 | 122 |
| | Females Age 21 | 142 |
| | Females Age 22 to 24 | 406 |
| | Females Age 25 to 29 | 798 |
| | Females Age 30 to 34 | 778 |
| | Females Age 35 to 39 | 932 |
| | Females Age 40 to 44 | 1,038 |
| | Females Age 45 to 49 | 944 |
| | Females Age 50 to 54 | 934 |
| | Females Age 55 to 59 | 800 |
| | Females Age 60 to 61 | 290 |
| | Females Age 62 to 64 | 404 |
| | Females Age 65 to 66 | 264 |
| | Females Age 67 to 69 | 410 |
| | Females Age 70 to 74 | 526 |
| | Females Age 75 to 79 | 478 |
| | Females Age 80 to 84 | 336 |
| | Females Age 85 and Over | 358 |
| Household By Tenure |
| Total Homes | 14,210 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 10,274 |
| | Total Vacant Houses | 3,936 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 7,892 |
| | Renter Occupied Houses | 2,382 |
| | Homes By Vacancy Type |
| | Homes for Rent | 316 |
| | Homes for Sale | 182 |
| | Unoccupied Sold Homes | 120 |
| | Seasonal Homes | 2,562 |
| | Migrant Homes | 2 |
| | Other Vacant Homes | 754 |
| | Households By Occupancy Size |
| | One Person Households | 2,652 |
| | Two Person Households | 3,770 |
| | Three Person Households | 1,730 |
| | Four Person Households | 1,274 |
| | Five Person Households | 608 |
| | Six Person Households | 156 |
| | Seven or More Person Households | 84 |
|