Census Tract 9801 (part) Census Tract 9802 (part) Census Tract 9803 (part)
|
| Quick Facts |
| Total Amount Land | 475.71 sq mi | |
| Total Amount Water | 1.49 sq mi | |
| Total Population | 36,648 | |
| Total Houses | 18,384 | |
| Center Point Latitude | 35.259577 | |
| Center Point Longitude | -82.211809 | |
| Population By Race |
| Total Single Race Population | 36,414 | ( 99.4% ) |
| Total Multi-Race Population | 234 | ( 0.6% ) |
| | Single Race Population |
| | Caucasian | 33,008 |
| | African American | 2,122 |
| | Hispanic | 1,102 |
| | Native American | 56 |
| | Asian | 78 |
| | Pacific Islander | 8 |
| | Other Single Race | 40 |
| Population By Gender |
| Total Male Population | 17,384 | ( 47.4% ) |
| Total Female Population | 19,264 | ( 52.6% ) |
| | Male Population |
| | Males Age 0 to 5 | 968 |
| | Males Age 5 to 9 | 1,066 |
| | Males Age 10 to 14 | 1,068 |
| | Males Age 15 to 17 | 652 |
| | Males Age 18 to 19 | 334 |
| | Males Age 20 | 158 |
| | Males Age 21 | 172 |
| | Males Age 22 to 24 | 446 |
| | Males Age 25 to 29 | 908 |
| | Males Age 30 to 34 | 1,086 |
| | Males Age 35 to 39 | 1,136 |
| | Males Age 40 to 44 | 1,238 |
| | Males Age 45 to 49 | 1,304 |
| | Males Age 50 to 54 | 1,232 |
| | Males Age 55 to 59 | 1,086 |
| | Males Age 60 to 61 | 366 |
| | Males Age 62 to 64 | 588 |
| | Males Age 65 to 66 | 360 |
| | Males Age 67 to 69 | 532 |
| | Males Age 70 to 74 | 890 |
| | Males Age 75 to 79 | 754 |
| | Males Age 80 to 84 | 642 |
| | Males Age 85 and Over | 398 |
| | Female Population |
| | Females Age 0 to 5 | 932 |
| | Females Age 5 to 9 | 1,050 |
| | Females Age 10 to 14 | 1,106 |
| | Females Age 15 to 17 | 536 |
| | Females Age 18 to 19 | 290 |
| | Females Age 20 | 162 |
| | Females Age 21 | 122 |
| | Females Age 22 to 24 | 430 |
| | Females Age 25 to 29 | 876 |
| | Females Age 30 to 34 | 1,034 |
| | Females Age 35 to 39 | 1,240 |
| | Females Age 40 to 44 | 1,350 |
| | Females Age 45 to 49 | 1,418 |
| | Females Age 50 to 54 | 1,384 |
| | Females Age 55 to 59 | 1,188 |
| | Females Age 60 to 61 | 436 |
| | Females Age 62 to 64 | 636 |
| | Females Age 65 to 66 | 466 |
| | Females Age 67 to 69 | 648 |
| | Females Age 70 to 74 | 1,032 |
| | Females Age 75 to 79 | 1,142 |
| | Females Age 80 to 84 | 844 |
| | Females Age 85 and Over | 942 |
| Household By Tenure |
| Total Homes | 18,384 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 15,816 |
| | Total Vacant Houses | 2,568 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 12,444 |
| | Renter Occupied Houses | 3,372 |
| | Homes By Vacancy Type |
| | Homes for Rent | 346 |
| | Homes for Sale | 164 |
| | Unoccupied Sold Homes | 306 |
| | Seasonal Homes | 1,328 |
| | Migrant Homes | 2 |
| | Other Vacant Homes | 422 |
| | Households By Occupancy Size |
| | One Person Households | 4,578 |
| | Two Person Households | 6,352 |
| | Three Person Households | 2,302 |
| | Four Person Households | 1,590 |
| | Five Person Households | 706 |
| | Six Person Households | 186 |
| | Seven or More Person Households | 102 |
|