Census Tract 9801 (part) Census Tract 9802 (part)
|
| Quick Facts |
| Total Amount Land | 494.34 sq mi | |
| Total Amount Water | 163.52 sq mi | |
| Total Population | 22,736 | |
| Total Houses | 12,086 | |
| Center Point Latitude | 36.199946 | |
| Center Point Longitude | -76.458786 | |
| Population By Race |
| Total Single Race Population | 22,600 | ( 99.4% ) |
| Total Multi-Race Population | 136 | ( 0.6% ) |
| | Single Race Population |
| | Caucasian | 16,030 |
| | African American | 6,334 |
| | Hispanic | 136 |
| | Native American | 40 |
| | Asian | 48 |
| | Pacific Islander | 6 |
| | Other Single Race | 6 |
| Population By Gender |
| Total Male Population | 10,852 | ( 47.7% ) |
| Total Female Population | 11,884 | ( 52.3% ) |
| | Male Population |
| | Males Age 0 to 5 | 600 |
| | Males Age 5 to 9 | 684 |
| | Males Age 10 to 14 | 850 |
| | Males Age 15 to 17 | 542 |
| | Males Age 18 to 19 | 294 |
| | Males Age 20 | 108 |
| | Males Age 21 | 102 |
| | Males Age 22 to 24 | 276 |
| | Males Age 25 to 29 | 458 |
| | Males Age 30 to 34 | 622 |
| | Males Age 35 to 39 | 748 |
| | Males Age 40 to 44 | 798 |
| | Males Age 45 to 49 | 738 |
| | Males Age 50 to 54 | 738 |
| | Males Age 55 to 59 | 746 |
| | Males Age 60 to 61 | 258 |
| | Males Age 62 to 64 | 388 |
| | Males Age 65 to 66 | 260 |
| | Males Age 67 to 69 | 378 |
| | Males Age 70 to 74 | 516 |
| | Males Age 75 to 79 | 386 |
| | Males Age 80 to 84 | 242 |
| | Males Age 85 and Over | 120 |
| | Female Population |
| | Females Age 0 to 5 | 574 |
| | Females Age 5 to 9 | 666 |
| | Females Age 10 to 14 | 832 |
| | Females Age 15 to 17 | 472 |
| | Females Age 18 to 19 | 212 |
| | Females Age 20 | 122 |
| | Females Age 21 | 110 |
| | Females Age 22 to 24 | 314 |
| | Females Age 25 to 29 | 536 |
| | Females Age 30 to 34 | 692 |
| | Females Age 35 to 39 | 786 |
| | Females Age 40 to 44 | 904 |
| | Females Age 45 to 49 | 790 |
| | Females Age 50 to 54 | 832 |
| | Females Age 55 to 59 | 814 |
| | Females Age 60 to 61 | 296 |
| | Females Age 62 to 64 | 450 |
| | Females Age 65 to 66 | 260 |
| | Females Age 67 to 69 | 402 |
| | Females Age 70 to 74 | 594 |
| | Females Age 75 to 79 | 506 |
| | Females Age 80 to 84 | 368 |
| | Females Age 85 and Over | 352 |
| Household By Tenure |
| Total Homes | 12,086 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 9,290 |
| | Total Vacant Houses | 2,796 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 7,298 |
| | Renter Occupied Houses | 1,992 |
| | Homes By Vacancy Type |
| | Homes for Rent | 122 |
| | Homes for Sale | 170 |
| | Unoccupied Sold Homes | 252 |
| | Seasonal Homes | 1,228 |
| | Migrant Homes | 4 |
| | Other Vacant Homes | 1,020 |
| | Households By Occupancy Size |
| | One Person Households | 2,242 |
| | Two Person Households | 3,694 |
| | Three Person Households | 1,552 |
| | Four Person Households | 1,164 |
| | Five Person Households | 384 |
| | Six Person Households | 172 |
| | Seven or More Person Households | 82 |
|