Census Tract 9501 (part)
|
| Quick Facts |
| Total Amount Land | 481.35 sq mi | |
| Total Amount Water | 130.04 sq mi | |
| Total Population | 13,770 | |
| Total Houses | 5,946 | |
| Center Point Latitude | 36.337444 | |
| Center Point Longitude | -76.183487 | |
| Population By Race |
| Total Single Race Population | 13,638 | ( 99% ) |
| Total Multi-Race Population | 132 | ( 1% ) |
| | Single Race Population |
| | Caucasian | 11,032 |
| | African American | 2,370 |
| | Hispanic | 98 |
| | Native American | 56 |
| | Asian | 78 |
| | Pacific Islander | 4 |
| | Other Single Race | 0 |
| Population By Gender |
| Total Male Population | 6,828 | ( 49.6% ) |
| Total Female Population | 6,942 | ( 50.4% ) |
| | Male Population |
| | Males Age 0 to 5 | 370 |
| | Males Age 5 to 9 | 484 |
| | Males Age 10 to 14 | 580 |
| | Males Age 15 to 17 | 276 |
| | Males Age 18 to 19 | 180 |
| | Males Age 20 | 70 |
| | Males Age 21 | 70 |
| | Males Age 22 to 24 | 130 |
| | Males Age 25 to 29 | 360 |
| | Males Age 30 to 34 | 462 |
| | Males Age 35 to 39 | 636 |
| | Males Age 40 to 44 | 642 |
| | Males Age 45 to 49 | 466 |
| | Males Age 50 to 54 | 498 |
| | Males Age 55 to 59 | 442 |
| | Males Age 60 to 61 | 138 |
| | Males Age 62 to 64 | 166 |
| | Males Age 65 to 66 | 130 |
| | Males Age 67 to 69 | 166 |
| | Males Age 70 to 74 | 250 |
| | Males Age 75 to 79 | 148 |
| | Males Age 80 to 84 | 96 |
| | Males Age 85 and Over | 68 |
| | Female Population |
| | Females Age 0 to 5 | 404 |
| | Females Age 5 to 9 | 420 |
| | Females Age 10 to 14 | 538 |
| | Females Age 15 to 17 | 298 |
| | Females Age 18 to 19 | 134 |
| | Females Age 20 | 76 |
| | Females Age 21 | 58 |
| | Females Age 22 to 24 | 152 |
| | Females Age 25 to 29 | 400 |
| | Females Age 30 to 34 | 452 |
| | Females Age 35 to 39 | 584 |
| | Females Age 40 to 44 | 662 |
| | Females Age 45 to 49 | 484 |
| | Females Age 50 to 54 | 462 |
| | Females Age 55 to 59 | 446 |
| | Females Age 60 to 61 | 148 |
| | Females Age 62 to 64 | 216 |
| | Females Age 65 to 66 | 124 |
| | Females Age 67 to 69 | 184 |
| | Females Age 70 to 74 | 248 |
| | Females Age 75 to 79 | 230 |
| | Females Age 80 to 84 | 126 |
| | Females Age 85 and Over | 96 |
| Household By Tenure |
| Total Homes | 5,946 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 5,324 |
| | Total Vacant Houses | 622 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 4,438 |
| | Renter Occupied Houses | 886 |
| | Homes By Vacancy Type |
| | Homes for Rent | 76 |
| | Homes for Sale | 86 |
| | Unoccupied Sold Homes | 130 |
| | Seasonal Homes | 88 |
| | Migrant Homes | 0 |
| | Other Vacant Homes | 242 |
| | Households By Occupancy Size |
| | One Person Households | 1,100 |
| | Two Person Households | 1,976 |
| | Three Person Households | 930 |
| | Four Person Households | 902 |
| | Five Person Households | 270 |
| | Six Person Households | 94 |
| | Seven or More Person Households | 52 |
|