Census Tract 9801 (part) Census Tract 9803 (part)
|
| Quick Facts |
| Total Amount Land | 942.75 sq mi | |
| Total Amount Water | 5.24 sq mi | |
| Total Population | 21,374 | |
| Total Houses | 10,044 | |
| Center Point Latitude | 33.791253 | |
| Center Point Longitude | -82.776881 | |
| Population By Race |
| Total Single Race Population | 21,224 | ( 99.3% ) |
| Total Multi-Race Population | 150 | ( 0.7% ) |
| | Single Race Population |
| | Caucasian | 11,516 |
| | African American | 9,182 |
| | Hispanic | 424 |
| | Native American | 40 |
| | Asian | 50 |
| | Pacific Islander | 8 |
| | Other Single Race | 4 |
| Population By Gender |
| Total Male Population | 10,212 | ( 47.8% ) |
| Total Female Population | 11,162 | ( 52.2% ) |
| | Male Population |
| | Males Age 0 to 5 | 620 |
| | Males Age 5 to 9 | 710 |
| | Males Age 10 to 14 | 750 |
| | Males Age 15 to 17 | 526 |
| | Males Age 18 to 19 | 310 |
| | Males Age 20 | 144 |
| | Males Age 21 | 110 |
| | Males Age 22 to 24 | 310 |
| | Males Age 25 to 29 | 644 |
| | Males Age 30 to 34 | 626 |
| | Males Age 35 to 39 | 756 |
| | Males Age 40 to 44 | 782 |
| | Males Age 45 to 49 | 634 |
| | Males Age 50 to 54 | 712 |
| | Males Age 55 to 59 | 672 |
| | Males Age 60 to 61 | 194 |
| | Males Age 62 to 64 | 288 |
| | Males Age 65 to 66 | 216 |
| | Males Age 67 to 69 | 274 |
| | Males Age 70 to 74 | 310 |
| | Males Age 75 to 79 | 322 |
| | Males Age 80 to 84 | 178 |
| | Males Age 85 and Over | 124 |
| | Female Population |
| | Females Age 0 to 5 | 626 |
| | Females Age 5 to 9 | 698 |
| | Females Age 10 to 14 | 714 |
| | Females Age 15 to 17 | 478 |
| | Females Age 18 to 19 | 314 |
| | Females Age 20 | 106 |
| | Females Age 21 | 126 |
| | Females Age 22 to 24 | 300 |
| | Females Age 25 to 29 | 582 |
| | Females Age 30 to 34 | 690 |
| | Females Age 35 to 39 | 848 |
| | Females Age 40 to 44 | 786 |
| | Females Age 45 to 49 | 732 |
| | Females Age 50 to 54 | 714 |
| | Females Age 55 to 59 | 600 |
| | Females Age 60 to 61 | 230 |
| | Females Age 62 to 64 | 378 |
| | Females Age 65 to 66 | 228 |
| | Females Age 67 to 69 | 296 |
| | Females Age 70 to 74 | 518 |
| | Females Age 75 to 79 | 498 |
| | Females Age 80 to 84 | 350 |
| | Females Age 85 and Over | 350 |
| Household By Tenure |
| Total Homes | 10,044 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 8,628 |
| | Total Vacant Houses | 1,416 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 6,512 |
| | Renter Occupied Houses | 2,116 |
| | Homes By Vacancy Type |
| | Homes for Rent | 116 |
| | Homes for Sale | 140 |
| | Unoccupied Sold Homes | 120 |
| | Seasonal Homes | 384 |
| | Migrant Homes | 18 |
| | Other Vacant Homes | 638 |
| | Households By Occupancy Size |
| | One Person Households | 2,428 |
| | Two Person Households | 2,878 |
| | Three Person Households | 1,484 |
| | Four Person Households | 1,132 |
| | Five Person Households | 492 |
| | Six Person Households | 130 |
| | Seven or More Person Households | 84 |
|