Census Tract 9701 (part) Census Tract 9702 (part) Census Tract 9703 (part)
|
| Quick Facts |
| Total Amount Land | 742.10 sq mi | |
| Total Amount Water | 11.88 sq mi | |
| Total Population | 30,100 | |
| Total Houses | 20,420 | |
| Center Point Latitude | 34.886535 | |
| Center Point Longitude | -83.399707 | |
| Population By Race |
| Total Single Race Population | 29,872 | ( 99.2% ) |
| Total Multi-Race Population | 228 | ( 0.8% ) |
| | Single Race Population |
| | Caucasian | 28,046 |
| | African American | 236 |
| | Hispanic | 1,366 |
| | Native American | 100 |
| | Asian | 114 |
| | Pacific Islander | 0 |
| | Other Single Race | 10 |
| Population By Gender |
| Total Male Population | 14,854 | ( 49.3% ) |
| Total Female Population | 15,246 | ( 50.7% ) |
| | Male Population |
| | Males Age 0 to 5 | 924 |
| | Males Age 5 to 9 | 878 |
| | Males Age 10 to 14 | 956 |
| | Males Age 15 to 17 | 664 |
| | Males Age 18 to 19 | 376 |
| | Males Age 20 | 138 |
| | Males Age 21 | 192 |
| | Males Age 22 to 24 | 476 |
| | Males Age 25 to 29 | 934 |
| | Males Age 30 to 34 | 874 |
| | Males Age 35 to 39 | 1,034 |
| | Males Age 40 to 44 | 1,066 |
| | Males Age 45 to 49 | 1,004 |
| | Males Age 50 to 54 | 1,142 |
| | Males Age 55 to 59 | 1,004 |
| | Males Age 60 to 61 | 320 |
| | Males Age 62 to 64 | 510 |
| | Males Age 65 to 66 | 306 |
| | Males Age 67 to 69 | 536 |
| | Males Age 70 to 74 | 674 |
| | Males Age 75 to 79 | 400 |
| | Males Age 80 to 84 | 284 |
| | Males Age 85 and Over | 162 |
| | Female Population |
| | Females Age 0 to 5 | 790 |
| | Females Age 5 to 9 | 908 |
| | Females Age 10 to 14 | 884 |
| | Females Age 15 to 17 | 568 |
| | Females Age 18 to 19 | 288 |
| | Females Age 20 | 90 |
| | Females Age 21 | 124 |
| | Females Age 22 to 24 | 434 |
| | Females Age 25 to 29 | 860 |
| | Females Age 30 to 34 | 854 |
| | Females Age 35 to 39 | 958 |
| | Females Age 40 to 44 | 1,046 |
| | Females Age 45 to 49 | 1,050 |
| | Females Age 50 to 54 | 1,194 |
| | Females Age 55 to 59 | 1,120 |
| | Females Age 60 to 61 | 364 |
| | Females Age 62 to 64 | 616 |
| | Females Age 65 to 66 | 364 |
| | Females Age 67 to 69 | 572 |
| | Females Age 70 to 74 | 762 |
| | Females Age 75 to 79 | 618 |
| | Females Age 80 to 84 | 428 |
| | Females Age 85 and Over | 354 |
| Household By Tenure |
| Total Homes | 20,420 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 12,558 |
| | Total Vacant Houses | 7,862 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 9,984 |
| | Renter Occupied Houses | 2,574 |
| | Homes By Vacancy Type |
| | Homes for Rent | 340 |
| | Homes for Sale | 276 |
| | Unoccupied Sold Homes | 114 |
| | Seasonal Homes | 6,146 |
| | Migrant Homes | 6 |
| | Other Vacant Homes | 980 |
| | Households By Occupancy Size |
| | One Person Households | 3,360 |
| | Two Person Households | 4,960 |
| | Three Person Households | 1,908 |
| | Four Person Households | 1,536 |
| | Five Person Households | 540 |
| | Six Person Households | 156 |
| | Seven or More Person Households | 98 |
|