Census Tract 9601 Census Tract 9602 (part) Census Tract 9603 (part)
|
| Quick Facts |
| Total Amount Land | 882.22 sq mi | |
| Total Amount Water | 2.12 sq mi | |
| Total Population | 25,270 | |
| Total Houses | 10,736 | |
| Center Point Latitude | 33.867366 | |
| Center Point Longitude | -83.129307 | |
| Population By Race |
| Total Single Race Population | 25,066 | ( 99.2% ) |
| Total Multi-Race Population | 204 | ( 0.8% ) |
| | Single Race Population |
| | Caucasian | 19,634 |
| | African American | 4,952 |
| | Hispanic | 348 |
| | Native American | 44 |
| | Asian | 60 |
| | Pacific Islander | 10 |
| | Other Single Race | 18 |
| Population By Gender |
| Total Male Population | 12,274 | ( 48.6% ) |
| Total Female Population | 12,996 | ( 51.4% ) |
| | Male Population |
| | Males Age 0 to 5 | 888 |
| | Males Age 5 to 9 | 882 |
| | Males Age 10 to 14 | 962 |
| | Males Age 15 to 17 | 540 |
| | Males Age 18 to 19 | 298 |
| | Males Age 20 | 168 |
| | Males Age 21 | 116 |
| | Males Age 22 to 24 | 436 |
| | Males Age 25 to 29 | 760 |
| | Males Age 30 to 34 | 860 |
| | Males Age 35 to 39 | 1,022 |
| | Males Age 40 to 44 | 1,022 |
| | Males Age 45 to 49 | 848 |
| | Males Age 50 to 54 | 882 |
| | Males Age 55 to 59 | 718 |
| | Males Age 60 to 61 | 212 |
| | Males Age 62 to 64 | 340 |
| | Males Age 65 to 66 | 232 |
| | Males Age 67 to 69 | 266 |
| | Males Age 70 to 74 | 344 |
| | Males Age 75 to 79 | 234 |
| | Males Age 80 to 84 | 154 |
| | Males Age 85 and Over | 90 |
| | Female Population |
| | Females Age 0 to 5 | 852 |
| | Females Age 5 to 9 | 992 |
| | Females Age 10 to 14 | 896 |
| | Females Age 15 to 17 | 504 |
| | Females Age 18 to 19 | 296 |
| | Females Age 20 | 116 |
| | Females Age 21 | 114 |
| | Females Age 22 to 24 | 434 |
| | Females Age 25 to 29 | 834 |
| | Females Age 30 to 34 | 898 |
| | Females Age 35 to 39 | 1,112 |
| | Females Age 40 to 44 | 1,068 |
| | Females Age 45 to 49 | 830 |
| | Females Age 50 to 54 | 862 |
| | Females Age 55 to 59 | 756 |
| | Females Age 60 to 61 | 266 |
| | Females Age 62 to 64 | 354 |
| | Females Age 65 to 66 | 208 |
| | Females Age 67 to 69 | 312 |
| | Females Age 70 to 74 | 404 |
| | Females Age 75 to 79 | 340 |
| | Females Age 80 to 84 | 286 |
| | Females Age 85 and Over | 262 |
| Household By Tenure |
| Total Homes | 10,736 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 9,698 |
| | Total Vacant Houses | 1,038 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 8,008 |
| | Renter Occupied Houses | 1,690 |
| | Homes By Vacancy Type |
| | Homes for Rent | 216 |
| | Homes for Sale | 88 |
| | Unoccupied Sold Homes | 148 |
| | Seasonal Homes | 154 |
| | Migrant Homes | 2 |
| | Other Vacant Homes | 430 |
| | Households By Occupancy Size |
| | One Person Households | 2,234 |
| | Two Person Households | 3,258 |
| | Three Person Households | 1,906 |
| | Four Person Households | 1,446 |
| | Five Person Households | 552 |
| | Six Person Households | 190 |
| | Seven or More Person Households | 112 |
|