Census Tract 9801 Census Tract 9802 (part)
|
| Quick Facts |
| Total Amount Land | 734.00 sq mi | |
| Total Amount Water | 0.99 sq mi | |
| Total Population | 14,288 | |
| Total Houses | 6,260 | |
| Center Point Latitude | 32.346548 | |
| Center Point Longitude | -84.524545 | |
| Population By Race |
| Total Single Race Population | 14,118 | ( 98.8% ) |
| Total Multi-Race Population | 170 | ( 1.2% ) |
| | Single Race Population |
| | Caucasian | 8,364 |
| | African American | 4,820 |
| | Hispanic | 826 |
| | Native American | 44 |
| | Asian | 14 |
| | Pacific Islander | 14 |
| | Other Single Race | 36 |
| Population By Gender |
| Total Male Population | 7,036 | ( 49.2% ) |
| Total Female Population | 7,252 | ( 50.8% ) |
| | Male Population |
| | Males Age 0 to 5 | 492 |
| | Males Age 5 to 9 | 618 |
| | Males Age 10 to 14 | 616 |
| | Males Age 15 to 17 | 382 |
| | Males Age 18 to 19 | 176 |
| | Males Age 20 | 86 |
| | Males Age 21 | 80 |
| | Males Age 22 to 24 | 326 |
| | Males Age 25 to 29 | 400 |
| | Males Age 30 to 34 | 468 |
| | Males Age 35 to 39 | 576 |
| | Males Age 40 to 44 | 562 |
| | Males Age 45 to 49 | 522 |
| | Males Age 50 to 54 | 502 |
| | Males Age 55 to 59 | 360 |
| | Males Age 60 to 61 | 114 |
| | Males Age 62 to 64 | 162 |
| | Males Age 65 to 66 | 82 |
| | Males Age 67 to 69 | 160 |
| | Males Age 70 to 74 | 144 |
| | Males Age 75 to 79 | 98 |
| | Males Age 80 to 84 | 64 |
| | Males Age 85 and Over | 46 |
| | Female Population |
| | Females Age 0 to 5 | 434 |
| | Females Age 5 to 9 | 622 |
| | Females Age 10 to 14 | 572 |
| | Females Age 15 to 17 | 314 |
| | Females Age 18 to 19 | 174 |
| | Females Age 20 | 92 |
| | Females Age 21 | 70 |
| | Females Age 22 to 24 | 230 |
| | Females Age 25 to 29 | 472 |
| | Females Age 30 to 34 | 480 |
| | Females Age 35 to 39 | 568 |
| | Females Age 40 to 44 | 584 |
| | Females Age 45 to 49 | 508 |
| | Females Age 50 to 54 | 540 |
| | Females Age 55 to 59 | 358 |
| | Females Age 60 to 61 | 142 |
| | Females Age 62 to 64 | 182 |
| | Females Age 65 to 66 | 104 |
| | Females Age 67 to 69 | 130 |
| | Females Age 70 to 74 | 192 |
| | Females Age 75 to 79 | 170 |
| | Females Age 80 to 84 | 162 |
| | Females Age 85 and Over | 152 |
| Household By Tenure |
| Total Homes | 6,260 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 5,336 |
| | Total Vacant Houses | 924 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 4,168 |
| | Renter Occupied Houses | 1,168 |
| | Homes By Vacancy Type |
| | Homes for Rent | 68 |
| | Homes for Sale | 108 |
| | Unoccupied Sold Homes | 86 |
| | Seasonal Homes | 166 |
| | Migrant Homes | 2 |
| | Other Vacant Homes | 494 |
| | Households By Occupancy Size |
| | One Person Households | 1,298 |
| | Two Person Households | 1,634 |
| | Three Person Households | 1,004 |
| | Four Person Households | 808 |
| | Five Person Households | 392 |
| | Six Person Households | 118 |
| | Seven or More Person Households | 82 |
|