Census Tract 9601 (part) Census Tract 9602.01 (part) Census Tract 9602.02 (part)
|
| Quick Facts |
| Total Amount Land | 568.94 sq mi | |
| Total Amount Water | 0.80 sq mi | |
| Total Population | 42,032 | |
| Total Houses | 16,526 | |
| Center Point Latitude | 34.534906 | |
| Center Point Longitude | -83.996121 | |
| Population By Race |
| Total Single Race Population | 41,436 | ( 98.6% ) |
| Total Multi-Race Population | 596 | ( 1.4% ) |
| | Single Race Population |
| | Caucasian | 38,762 |
| | African American | 612 |
| | Hispanic | 1,456 |
| | Native American | 396 |
| | Asian | 150 |
| | Pacific Islander | 28 |
| | Other Single Race | 32 |
| Population By Gender |
| Total Male Population | 20,618 | ( 49.1% ) |
| Total Female Population | 21,414 | ( 50.9% ) |
| | Male Population |
| | Males Age 0 to 5 | 1,440 |
| | Males Age 5 to 9 | 1,440 |
| | Males Age 10 to 14 | 1,504 |
| | Males Age 15 to 17 | 934 |
| | Males Age 18 to 19 | 870 |
| | Males Age 20 | 458 |
| | Males Age 21 | 486 |
| | Males Age 22 to 24 | 932 |
| | Males Age 25 to 29 | 1,514 |
| | Males Age 30 to 34 | 1,492 |
| | Males Age 35 to 39 | 1,708 |
| | Males Age 40 to 44 | 1,550 |
| | Males Age 45 to 49 | 1,388 |
| | Males Age 50 to 54 | 1,256 |
| | Males Age 55 to 59 | 1,036 |
| | Males Age 60 to 61 | 380 |
| | Males Age 62 to 64 | 448 |
| | Males Age 65 to 66 | 282 |
| | Males Age 67 to 69 | 372 |
| | Males Age 70 to 74 | 506 |
| | Males Age 75 to 79 | 298 |
| | Males Age 80 to 84 | 180 |
| | Males Age 85 and Over | 144 |
| | Female Population |
| | Females Age 0 to 5 | 1,246 |
| | Females Age 5 to 9 | 1,362 |
| | Females Age 10 to 14 | 1,434 |
| | Females Age 15 to 17 | 844 |
| | Females Age 18 to 19 | 1,370 |
| | Females Age 20 | 720 |
| | Females Age 21 | 618 |
| | Females Age 22 to 24 | 1,036 |
| | Females Age 25 to 29 | 1,332 |
| | Females Age 30 to 34 | 1,360 |
| | Females Age 35 to 39 | 1,622 |
| | Females Age 40 to 44 | 1,606 |
| | Females Age 45 to 49 | 1,286 |
| | Females Age 50 to 54 | 1,318 |
| | Females Age 55 to 59 | 1,090 |
| | Females Age 60 to 61 | 360 |
| | Females Age 62 to 64 | 512 |
| | Females Age 65 to 66 | 252 |
| | Females Age 67 to 69 | 444 |
| | Females Age 70 to 74 | 518 |
| | Females Age 75 to 79 | 454 |
| | Females Age 80 to 84 | 294 |
| | Females Age 85 and Over | 336 |
| Household By Tenure |
| Total Homes | 16,526 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 15,074 |
| | Total Vacant Houses | 1,452 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 10,904 |
| | Renter Occupied Houses | 4,170 |
| | Homes By Vacancy Type |
| | Homes for Rent | 376 |
| | Homes for Sale | 126 |
| | Unoccupied Sold Homes | 140 |
| | Seasonal Homes | 386 |
| | Migrant Homes | 6 |
| | Other Vacant Homes | 418 |
| | Households By Occupancy Size |
| | One Person Households | 3,316 |
| | Two Person Households | 5,280 |
| | Three Person Households | 2,790 |
| | Four Person Households | 2,216 |
| | Five Person Households | 950 |
| | Six Person Households | 330 |
| | Seven or More Person Households | 192 |
|