Census Tract 9801 (part) Census Tract 9802 (part)
|
| Quick Facts |
| Total Amount Land | 801.84 sq mi | |
| Total Amount Water | 5.15 sq mi | |
| Total Population | 20,608 | |
| Total Houses | 8,464 | |
| Center Point Latitude | 31.730972 | |
| Center Point Longitude | -81.743805 | |
| Population By Race |
| Total Single Race Population | 20,278 | ( 98.4% ) |
| Total Multi-Race Population | 330 | ( 1.6% ) |
| | Single Race Population |
| | Caucasian | 13,356 |
| | African American | 4,858 |
| | Hispanic | 1,740 |
| | Native American | 126 |
| | Asian | 116 |
| | Pacific Islander | 50 |
| | Other Single Race | 32 |
| Population By Gender |
| Total Male Population | 10,412 | ( 50.5% ) |
| Total Female Population | 10,196 | ( 49.5% ) |
| | Male Population |
| | Males Age 0 to 5 | 1,170 |
| | Males Age 5 to 9 | 982 |
| | Males Age 10 to 14 | 822 |
| | Males Age 15 to 17 | 520 |
| | Males Age 18 to 19 | 326 |
| | Males Age 20 | 256 |
| | Males Age 21 | 252 |
| | Males Age 22 to 24 | 652 |
| | Males Age 25 to 29 | 1,036 |
| | Males Age 30 to 34 | 818 |
| | Males Age 35 to 39 | 844 |
| | Males Age 40 to 44 | 626 |
| | Males Age 45 to 49 | 544 |
| | Males Age 50 to 54 | 472 |
| | Males Age 55 to 59 | 316 |
| | Males Age 60 to 61 | 138 |
| | Males Age 62 to 64 | 164 |
| | Males Age 65 to 66 | 78 |
| | Males Age 67 to 69 | 90 |
| | Males Age 70 to 74 | 120 |
| | Males Age 75 to 79 | 114 |
| | Males Age 80 to 84 | 56 |
| | Males Age 85 and Over | 16 |
| | Female Population |
| | Females Age 0 to 5 | 1,096 |
| | Females Age 5 to 9 | 936 |
| | Females Age 10 to 14 | 772 |
| | Females Age 15 to 17 | 524 |
| | Females Age 18 to 19 | 426 |
| | Females Age 20 | 214 |
| | Females Age 21 | 218 |
| | Females Age 22 to 24 | 588 |
| | Females Age 25 to 29 | 828 |
| | Females Age 30 to 34 | 738 |
| | Females Age 35 to 39 | 840 |
| | Females Age 40 to 44 | 664 |
| | Females Age 45 to 49 | 578 |
| | Females Age 50 to 54 | 478 |
| | Females Age 55 to 59 | 306 |
| | Females Age 60 to 61 | 142 |
| | Females Age 62 to 64 | 134 |
| | Females Age 65 to 66 | 78 |
| | Females Age 67 to 69 | 146 |
| | Females Age 70 to 74 | 208 |
| | Females Age 75 to 79 | 140 |
| | Females Age 80 to 84 | 72 |
| | Females Age 85 and Over | 70 |
| Household By Tenure |
| Total Homes | 8,464 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 7,148 |
| | Total Vacant Houses | 1,316 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 4,732 |
| | Renter Occupied Houses | 2,416 |
| | Homes By Vacancy Type |
| | Homes for Rent | 510 |
| | Homes for Sale | 132 |
| | Unoccupied Sold Homes | 114 |
| | Seasonal Homes | 110 |
| | Migrant Homes | 72 |
| | Other Vacant Homes | 378 |
| | Households By Occupancy Size |
| | One Person Households | 1,402 |
| | Two Person Households | 1,986 |
| | Three Person Households | 1,482 |
| | Four Person Households | 1,294 |
| | Five Person Households | 580 |
| | Six Person Households | 256 |
| | Seven or More Person Households | 148 |
|