Census Tract 9701 (part) Census Tract 9702 (part) Census Tract 9703 (part)
|
| Quick Facts |
| Total Amount Land | 369.64 sq mi | |
| Total Amount Water | 1.94 sq mi | |
| Total Population | 31,824 | |
| Total Houses | 12,290 | |
| Center Point Latitude | 33.068067 | |
| Center Point Longitude | -84.166483 | |
| Population By Race |
| Total Single Race Population | 31,554 | ( 99.2% ) |
| Total Multi-Race Population | 270 | ( 0.8% ) |
| | Single Race Population |
| | Caucasian | 21,366 |
| | African American | 9,612 |
| | Hispanic | 344 |
| | Native American | 84 |
| | Asian | 118 |
| | Pacific Islander | 2 |
| | Other Single Race | 28 |
| Population By Gender |
| Total Male Population | 15,238 | ( 47.9% ) |
| Total Female Population | 16,586 | ( 52.1% ) |
| | Male Population |
| | Males Age 0 to 5 | 958 |
| | Males Age 5 to 9 | 1,170 |
| | Males Age 10 to 14 | 1,180 |
| | Males Age 15 to 17 | 622 |
| | Males Age 18 to 19 | 636 |
| | Males Age 20 | 312 |
| | Males Age 21 | 194 |
| | Males Age 22 to 24 | 490 |
| | Males Age 25 to 29 | 924 |
| | Males Age 30 to 34 | 1,100 |
| | Males Age 35 to 39 | 1,186 |
| | Males Age 40 to 44 | 1,116 |
| | Males Age 45 to 49 | 1,178 |
| | Males Age 50 to 54 | 1,012 |
| | Males Age 55 to 59 | 836 |
| | Males Age 60 to 61 | 260 |
| | Males Age 62 to 64 | 392 |
| | Males Age 65 to 66 | 208 |
| | Males Age 67 to 69 | 360 |
| | Males Age 70 to 74 | 456 |
| | Males Age 75 to 79 | 318 |
| | Males Age 80 to 84 | 202 |
| | Males Age 85 and Over | 128 |
| | Female Population |
| | Females Age 0 to 5 | 994 |
| | Females Age 5 to 9 | 1,154 |
| | Females Age 10 to 14 | 1,140 |
| | Females Age 15 to 17 | 580 |
| | Females Age 18 to 19 | 858 |
| | Females Age 20 | 342 |
| | Females Age 21 | 260 |
| | Females Age 22 to 24 | 532 |
| | Females Age 25 to 29 | 1,084 |
| | Females Age 30 to 34 | 1,106 |
| | Females Age 35 to 39 | 1,202 |
| | Females Age 40 to 44 | 1,168 |
| | Females Age 45 to 49 | 1,168 |
| | Females Age 50 to 54 | 1,112 |
| | Females Age 55 to 59 | 820 |
| | Females Age 60 to 61 | 322 |
| | Females Age 62 to 64 | 416 |
| | Females Age 65 to 66 | 314 |
| | Females Age 67 to 69 | 362 |
| | Females Age 70 to 74 | 532 |
| | Females Age 75 to 79 | 464 |
| | Females Age 80 to 84 | 324 |
| | Females Age 85 and Over | 332 |
| Household By Tenure |
| Total Homes | 12,290 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 11,424 |
| | Total Vacant Houses | 866 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 8,274 |
| | Renter Occupied Houses | 3,150 |
| | Homes By Vacancy Type |
| | Homes for Rent | 244 |
| | Homes for Sale | 106 |
| | Unoccupied Sold Homes | 104 |
| | Seasonal Homes | 108 |
| | Migrant Homes | 4 |
| | Other Vacant Homes | 300 |
| | Households By Occupancy Size |
| | One Person Households | 2,464 |
| | Two Person Households | 3,914 |
| | Three Person Households | 2,162 |
| | Four Person Households | 1,778 |
| | Five Person Households | 684 |
| | Six Person Households | 264 |
| | Seven or More Person Households | 158 |
|