Census Tract 9801 Census Tract 9802 (part) Census Tract 9803 (part)
|
| Quick Facts |
| Total Amount Land | 946.57 sq mi | |
| Total Amount Water | 10.96 sq mi | |
| Total Population | 20,152 | |
| Total Houses | 8,574 | |
| Center Point Latitude | 33.245962 | |
| Center Point Longitude | -82.996468 | |
| Population By Race |
| Total Single Race Population | 20,084 | ( 99.7% ) |
| Total Multi-Race Population | 68 | ( 0.3% ) |
| | Single Race Population |
| | Caucasian | 4,282 |
| | African American | 15,640 |
| | Hispanic | 108 |
| | Native American | 32 |
| | Asian | 18 |
| | Pacific Islander | 0 |
| | Other Single Race | 4 |
| Population By Gender |
| Total Male Population | 10,760 | ( 53.4% ) |
| Total Female Population | 9,392 | ( 46.6% ) |
| | Male Population |
| | Males Age 0 to 5 | 590 |
| | Males Age 5 to 9 | 692 |
| | Males Age 10 to 14 | 766 |
| | Males Age 15 to 17 | 422 |
| | Males Age 18 to 19 | 296 |
| | Males Age 20 | 140 |
| | Males Age 21 | 186 |
| | Males Age 22 to 24 | 558 |
| | Males Age 25 to 29 | 972 |
| | Males Age 30 to 34 | 946 |
| | Males Age 35 to 39 | 1,026 |
| | Males Age 40 to 44 | 864 |
| | Males Age 45 to 49 | 778 |
| | Males Age 50 to 54 | 658 |
| | Males Age 55 to 59 | 542 |
| | Males Age 60 to 61 | 140 |
| | Males Age 62 to 64 | 228 |
| | Males Age 65 to 66 | 162 |
| | Males Age 67 to 69 | 204 |
| | Males Age 70 to 74 | 234 |
| | Males Age 75 to 79 | 162 |
| | Males Age 80 to 84 | 122 |
| | Males Age 85 and Over | 72 |
| | Female Population |
| | Females Age 0 to 5 | 576 |
| | Females Age 5 to 9 | 634 |
| | Females Age 10 to 14 | 718 |
| | Females Age 15 to 17 | 452 |
| | Females Age 18 to 19 | 250 |
| | Females Age 20 | 102 |
| | Females Age 21 | 110 |
| | Females Age 22 to 24 | 354 |
| | Females Age 25 to 29 | 454 |
| | Females Age 30 to 34 | 584 |
| | Females Age 35 to 39 | 702 |
| | Females Age 40 to 44 | 698 |
| | Females Age 45 to 49 | 722 |
| | Females Age 50 to 54 | 614 |
| | Females Age 55 to 59 | 512 |
| | Females Age 60 to 61 | 174 |
| | Females Age 62 to 64 | 274 |
| | Females Age 65 to 66 | 168 |
| | Females Age 67 to 69 | 260 |
| | Females Age 70 to 74 | 378 |
| | Females Age 75 to 79 | 272 |
| | Females Age 80 to 84 | 190 |
| | Females Age 85 and Over | 194 |
| Household By Tenure |
| Total Homes | 8,574 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 6,474 |
| | Total Vacant Houses | 2,100 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 4,946 |
| | Renter Occupied Houses | 1,528 |
| | Homes By Vacancy Type |
| | Homes for Rent | 162 |
| | Homes for Sale | 64 |
| | Unoccupied Sold Homes | 78 |
| | Seasonal Homes | 1,066 |
| | Migrant Homes | 0 |
| | Other Vacant Homes | 730 |
| | Households By Occupancy Size |
| | One Person Households | 1,688 |
| | Two Person Households | 2,000 |
| | Three Person Households | 1,032 |
| | Four Person Households | 962 |
| | Five Person Households | 458 |
| | Six Person Households | 176 |
| | Seven or More Person Households | 158 |
|