Census Tract 9801 Census Tract 9802
|
| Quick Facts |
| Total Amount Land | 808.25 sq mi | |
| Total Amount Water | 33.34 sq mi | |
| Total Population | 7,508 | |
| Total Houses | 2,964 | |
| Center Point Latitude | 30.732490 | |
| Center Point Longitude | -82.957606 | |
| Population By Race |
| Total Single Race Population | 7,452 | ( 99.3% ) |
| Total Multi-Race Population | 56 | ( 0.7% ) |
| | Single Race Population |
| | Caucasian | 5,376 |
| | African American | 504 |
| | Hispanic | 1,478 |
| | Native American | 86 |
| | Asian | 6 |
| | Pacific Islander | 0 |
| | Other Single Race | 2 |
| Population By Gender |
| Total Male Population | 4,034 | ( 53.7% ) |
| Total Female Population | 3,474 | ( 46.3% ) |
| | Male Population |
| | Males Age 0 to 5 | 330 |
| | Males Age 5 to 9 | 308 |
| | Males Age 10 to 14 | 322 |
| | Males Age 15 to 17 | 240 |
| | Males Age 18 to 19 | 160 |
| | Males Age 20 | 66 |
| | Males Age 21 | 80 |
| | Males Age 22 to 24 | 262 |
| | Males Age 25 to 29 | 394 |
| | Males Age 30 to 34 | 322 |
| | Males Age 35 to 39 | 326 |
| | Males Age 40 to 44 | 234 |
| | Males Age 45 to 49 | 250 |
| | Males Age 50 to 54 | 190 |
| | Males Age 55 to 59 | 140 |
| | Males Age 60 to 61 | 48 |
| | Males Age 62 to 64 | 50 |
| | Males Age 65 to 66 | 64 |
| | Males Age 67 to 69 | 70 |
| | Males Age 70 to 74 | 82 |
| | Males Age 75 to 79 | 48 |
| | Males Age 80 to 84 | 26 |
| | Males Age 85 and Over | 22 |
| | Female Population |
| | Females Age 0 to 5 | 272 |
| | Females Age 5 to 9 | 254 |
| | Females Age 10 to 14 | 276 |
| | Females Age 15 to 17 | 198 |
| | Females Age 18 to 19 | 114 |
| | Females Age 20 | 54 |
| | Females Age 21 | 52 |
| | Females Age 22 to 24 | 154 |
| | Females Age 25 to 29 | 244 |
| | Females Age 30 to 34 | 274 |
| | Females Age 35 to 39 | 272 |
| | Females Age 40 to 44 | 244 |
| | Females Age 45 to 49 | 210 |
| | Females Age 50 to 54 | 182 |
| | Females Age 55 to 59 | 158 |
| | Females Age 60 to 61 | 60 |
| | Females Age 62 to 64 | 88 |
| | Females Age 65 to 66 | 46 |
| | Females Age 67 to 69 | 86 |
| | Females Age 70 to 74 | 80 |
| | Females Age 75 to 79 | 80 |
| | Females Age 80 to 84 | 40 |
| | Females Age 85 and Over | 36 |
| Household By Tenure |
| Total Homes | 2,964 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 2,528 |
| | Total Vacant Houses | 436 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 1,914 |
| | Renter Occupied Houses | 614 |
| | Homes By Vacancy Type |
| | Homes for Rent | 122 |
| | Homes for Sale | 20 |
| | Unoccupied Sold Homes | 0 |
| | Seasonal Homes | 76 |
| | Migrant Homes | 40 |
| | Other Vacant Homes | 178 |
| | Households By Occupancy Size |
| | One Person Households | 472 |
| | Two Person Households | 776 |
| | Three Person Households | 456 |
| | Four Person Households | 424 |
| | Five Person Households | 206 |
| | Six Person Households | 74 |
| | Seven or More Person Households | 120 |
|