Census Tract 9201 (part) Census Tract 9202 Census Tract 9203 (part)
|
| Quick Facts |
| Total Amount Land | 883.42 sq mi | |
| Total Amount Water | 25.56 sq mi | |
| Total Population | 46,834 | |
| Total Houses | 17,350 | |
| Center Point Latitude | 32.031198 | |
| Center Point Longitude | -81.453360 | |
| Population By Race |
| Total Single Race Population | 46,312 | ( 98.9% ) |
| Total Multi-Race Population | 522 | ( 1.1% ) |
| | Single Race Population |
| | Caucasian | 38,276 |
| | African American | 6,544 |
| | Hispanic | 930 |
| | Native American | 138 |
| | Asian | 348 |
| | Pacific Islander | 32 |
| | Other Single Race | 44 |
| Population By Gender |
| Total Male Population | 23,206 | ( 49.5% ) |
| Total Female Population | 23,628 | ( 50.5% ) |
| | Male Population |
| | Males Age 0 to 5 | 1,856 |
| | Males Age 5 to 9 | 2,100 |
| | Males Age 10 to 14 | 2,218 |
| | Males Age 15 to 17 | 1,398 |
| | Males Age 18 to 19 | 672 |
| | Males Age 20 | 252 |
| | Males Age 21 | 276 |
| | Males Age 22 to 24 | 662 |
| | Males Age 25 to 29 | 1,380 |
| | Males Age 30 to 34 | 1,574 |
| | Males Age 35 to 39 | 2,074 |
| | Males Age 40 to 44 | 2,140 |
| | Males Age 45 to 49 | 1,792 |
| | Males Age 50 to 54 | 1,542 |
| | Males Age 55 to 59 | 1,056 |
| | Males Age 60 to 61 | 304 |
| | Males Age 62 to 64 | 424 |
| | Males Age 65 to 66 | 244 |
| | Males Age 67 to 69 | 274 |
| | Males Age 70 to 74 | 448 |
| | Males Age 75 to 79 | 260 |
| | Males Age 80 to 84 | 146 |
| | Males Age 85 and Over | 114 |
| | Female Population |
| | Females Age 0 to 5 | 1,744 |
| | Females Age 5 to 9 | 1,820 |
| | Females Age 10 to 14 | 2,208 |
| | Females Age 15 to 17 | 1,234 |
| | Females Age 18 to 19 | 622 |
| | Females Age 20 | 262 |
| | Females Age 21 | 252 |
| | Females Age 22 to 24 | 766 |
| | Females Age 25 to 29 | 1,502 |
| | Females Age 30 to 34 | 1,808 |
| | Females Age 35 to 39 | 2,266 |
| | Females Age 40 to 44 | 2,218 |
| | Females Age 45 to 49 | 1,870 |
| | Females Age 50 to 54 | 1,426 |
| | Females Age 55 to 59 | 1,010 |
| | Females Age 60 to 61 | 302 |
| | Females Age 62 to 64 | 398 |
| | Females Age 65 to 66 | 258 |
| | Females Age 67 to 69 | 298 |
| | Females Age 70 to 74 | 472 |
| | Females Age 75 to 79 | 392 |
| | Females Age 80 to 84 | 254 |
| | Females Age 85 and Over | 246 |
| Household By Tenure |
| Total Homes | 17,350 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 16,178 |
| | Total Vacant Houses | 1,172 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 12,608 |
| | Renter Occupied Houses | 3,570 |
| | Homes By Vacancy Type |
| | Homes for Rent | 322 |
| | Homes for Sale | 216 |
| | Unoccupied Sold Homes | 128 |
| | Seasonal Homes | 176 |
| | Migrant Homes | 0 |
| | Other Vacant Homes | 330 |
| | Households By Occupancy Size |
| | One Person Households | 2,648 |
| | Two Person Households | 4,852 |
| | Three Person Households | 3,484 |
| | Four Person Households | 3,216 |
| | Five Person Households | 1,338 |
| | Six Person Households | 428 |
| | Seven or More Person Households | 212 |
|