Census Tract 9801 (part) Census Tract 9802 (part) Census Tract 9803 (part) Census Tract 9804.01 (part) Census Tract 9804.02
|
| Quick Facts |
| Total Amount Land | 1,274.53 sq mi | |
| Total Amount Water | 4.46 sq mi | |
| Total Population | 64,418 | |
| Total Houses | 27,216 | |
| Center Point Latitude | 27.207175 | |
| Center Point Longitude | -81.869374 | |
| Population By Race |
| Total Single Race Population | 63,958 | ( 99.3% ) |
| Total Multi-Race Population | 460 | ( 0.7% ) |
| | Single Race Population |
| | Caucasian | 39,408 |
| | African American | 8,062 |
| | Hispanic | 16,038 |
| | Native American | 154 |
| | Asian | 262 |
| | Pacific Islander | 10 |
| | Other Single Race | 24 |
| Population By Gender |
| Total Male Population | 36,206 | ( 56.2% ) |
| Total Female Population | 28,212 | ( 43.8% ) |
| | Male Population |
| | Males Age 0 to 5 | 1,880 |
| | Males Age 5 to 9 | 2,056 |
| | Males Age 10 to 14 | 2,212 |
| | Males Age 15 to 17 | 1,480 |
| | Males Age 18 to 19 | 1,374 |
| | Males Age 20 | 792 |
| | Males Age 21 | 760 |
| | Males Age 22 to 24 | 2,138 |
| | Males Age 25 to 29 | 3,444 |
| | Males Age 30 to 34 | 2,610 |
| | Males Age 35 to 39 | 2,576 |
| | Males Age 40 to 44 | 2,296 |
| | Males Age 45 to 49 | 1,954 |
| | Males Age 50 to 54 | 1,594 |
| | Males Age 55 to 59 | 1,616 |
| | Males Age 60 to 61 | 628 |
| | Males Age 62 to 64 | 902 |
| | Males Age 65 to 66 | 668 |
| | Males Age 67 to 69 | 1,076 |
| | Males Age 70 to 74 | 1,644 |
| | Males Age 75 to 79 | 1,280 |
| | Males Age 80 to 84 | 780 |
| | Males Age 85 and Over | 446 |
| | Female Population |
| | Females Age 0 to 5 | 1,866 |
| | Females Age 5 to 9 | 1,832 |
| | Females Age 10 to 14 | 2,018 |
| | Females Age 15 to 17 | 1,276 |
| | Females Age 18 to 19 | 732 |
| | Females Age 20 | 344 |
| | Females Age 21 | 248 |
| | Females Age 22 to 24 | 802 |
| | Females Age 25 to 29 | 1,528 |
| | Females Age 30 to 34 | 1,514 |
| | Females Age 35 to 39 | 1,614 |
| | Females Age 40 to 44 | 1,618 |
| | Females Age 45 to 49 | 1,518 |
| | Females Age 50 to 54 | 1,616 |
| | Females Age 55 to 59 | 1,620 |
| | Females Age 60 to 61 | 688 |
| | Females Age 62 to 64 | 1,046 |
| | Females Age 65 to 66 | 688 |
| | Females Age 67 to 69 | 1,096 |
| | Females Age 70 to 74 | 1,670 |
| | Females Age 75 to 79 | 1,426 |
| | Females Age 80 to 84 | 832 |
| | Females Age 85 and Over | 620 |
| Household By Tenure |
| Total Homes | 27,216 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 21,492 |
| | Total Vacant Houses | 5,724 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 16,064 |
| | Renter Occupied Houses | 5,428 |
| | Homes By Vacancy Type |
| | Homes for Rent | 506 |
| | Homes for Sale | 446 |
| | Unoccupied Sold Homes | 170 |
| | Seasonal Homes | 3,618 |
| | Migrant Homes | 100 |
| | Other Vacant Homes | 884 |
| | Households By Occupancy Size |
| | One Person Households | 4,518 |
| | Two Person Households | 8,816 |
| | Three Person Households | 2,848 |
| | Four Person Households | 2,454 |
| | Five Person Households | 1,360 |
| | Six Person Households | 746 |
| | Seven or More Person Households | 750 |
|